| Code | Taxon | Vernacular | Individuals | ||
| 1 | 0 | Cnephasia sp. | Cnephasia species | 1 | |
| 2 | 464 | Plutella xylostella | Diamond-back Moth | 5 | |
| 3 | 873 | Blastobasis adustella | 6 | ||
| 4 | 977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
| 5 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 6 | 1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
| 7 | 1063 | Celypha striana | 8 | ||
| 8 | 1260 | Cydia splendana | 1 | ||
| 9 | 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 5 | |
| 10 | 1302 | Crambus perlella | 7 | ||
| 11 | 1304 | Agriphila straminella | 4 | ||
| 12 | 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
| 13 | 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 14 | 1378 | Phlyctaenia coronata | 1 | ||
| 15 | 1424 | Endotricha flammealis | 4 | ||
| 16 | 1524 | Emmelina monodactyla | 1 | ||
| 17 | 1699 | Idaea rusticata atrosignaria | Least Carpet | 1 | |
| 18 | 1702 | Idaea biselata | Small Fan-footed Wave | 2 | |
| 19 | 1713 | Idaea aversata | Riband Wave | 12 | |
| 20 | 1740 | Epirrhoe galiata | Galium Carpet | 1 | |
| 21 | 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 22 | 1921 | Crocallis elinguaria | Scalloped Oak | 4 | |
| 23 | 1931 | Biston betularia | Peppered Moth | 4 | |
| 24 | 1991 | Deilephila elpenor | Elephant Hawk-moth | 2 | |
| 25 | 2050 | Eilema lurideola | Common Footman | 9 | |
| 26 | 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 27 | 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
| 28 | 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
| 29 | 2092 | Agrotis puta | Shuttle-shaped Dart | 6 | |
| 30 | 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 31 | 2107 | Noctua pronuba | Large Yellow Underwing | 6 | |
| 32 | 2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
| 33 | 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
| 34 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 | |
| 35 | 2128 | Xestia triangulum | Double Square-spot | 1 | |
| 36 | 2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
| 37 | 2145 | Discestra trifolii | Nutmeg | 2 | |
| 38 | 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
| 39 | 2279 | Acronicta aceris | Sycamore | 1 | |
| 40 | 2289 | Acronicta rumicis | Knot Grass | 1 | |
| 41 | 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 42 | 2318 | Cosmia trapezina | Dun-bar | 2 | |
| 43 | 2321 | Apamea monoglypha | Dark Arches | 8 | |
| 44 | 2343 | Mesapamea secalis | Common Rustic | 12 | |
| 45 | 2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
| 46 | 2381 | Hoplodrina alsines | Uncertain | 1 | |
| 47 | 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 6 | |
| 48 | 2382 | Hoplodrina blanda | Rustic | 8 | |
| 49 | 2387 | Caradrina morpheus | Mottled Rustic | 1 | |
| 50 | 2441 | Autographa gamma | Silver Y | 5 | |
| 51 | 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 | |
No comments:
Post a Comment