| Code | Taxon | Vernacular | Individuals | |
| 425 | Yponomeuta padella | Orchard Ermine | 1 | |
| 426 | Yponomeuta malinellus | Apple Ermine | 1 | |
| 464 | Plutella xylostella | Diamond-back Moth | 3 | |
| 658 | Carcina quercana | 1 | ||
| 0870x | Oegoconia sp. | An Oegoconia species | 1 | |
| 873 | Blastobasis adustella | 1 | ||
| 874 | Blastobasis lacticolella | 2 | ||
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 1 | |
| 994 | Clepsis consimilana | 1 | ||
| 1036 | Acleris forsskaleana | 1 | ||
| 1063 | Celypha striana | 9 | ||
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 24 | |
| 1302 | Crambus perlella | 6 | ||
| 1304 | Agriphila straminella | 1 | ||
| 1338 | Dipleurina lacustrata | 4 | ||
| 1356a | Evergestis limbata | 1 | ||
| 1390 | Udea prunalis | 1 | NFY | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 1428 | Aphomia sociella | Bee Moth | 1 | |
| 1483 | Phycitodes binaevella | 1 | NFY | |
| 1524 | Emmelina monodactyla | 2 | ||
| 1653 | Habrosyne pyritoides | Buff Arches | 2 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 4 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 3 | |
| 1713 | Idaea aversata | Riband Wave | 9 | |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
| 1767 | Thera firmata | Pine Carpet | 1 | |
| 1860 | Pasiphila rectangulata | Green Pug | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 2 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2 | |
| 1931 | Biston betularia | Peppered Moth | 2 | |
| 1941 | Alcis repandata | Mottled Beauty | 1 | |
| 1958 | Lomographa temerata | Clouded Silver | 1 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 2 | |
| 1981 | Laothoe populi | Poplar Hawk-moth | 2 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 4 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 1 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 4 | |
| 2049 | Eilema depressa | Buff Footman | 1 | |
| 2050 | Eilema lurideola | Common Footman | 11 | |
| 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 2088 | Agrotis clavis | Heart and Club | 2 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 17 | |
| 2098 | Axylia putris | Flame | 7 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 16 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 | |
| 2128 | Xestia triangulum | Double Square-spot | 5 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
| 2155 | Melanchra persicariae | Dot Moth | 3 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 6 | |
| 2193 | Mythimna ferrago | Clay | 2 | |
| 2198 | Mythimna impura | Smoky Wainscot | 2 | |
| 2278 | Acronicta megacephala | Poplar Grey | 1 | |
| 2279 | Acronicta aceris | Sycamore | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 | |
| 2314 | Parastichtis ypsillon | Dingy Shears | 1 | |
| 2318 | Cosmia trapezina | Dun-bar | 2 | |
| 2321 | Apamea monoglypha | Dark Arches | 21 | |
| 2322 | Apamea lithoxylaea | Light Arches | 2 | |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 1 | |
| 2343 | Mesapamea secalis | Common Rustic | 46 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 22 | |
| 2385 | Spodoptera exigua | Small Mottled Willow | 3 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 4 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2441 | Autographa gamma | Silver Y | 12 | |
| 2449 | Abrostola triplasia | Dark Spectacle | 1 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 2 | |
Monday, 20 July 2015
Species List for 19/7/2015
317 moths of around 74 speices with nothing particularly special, was slightly disappointing as I had high hopes of some more unusual migrants. I did in fact get a new species today, when Ross Newham pointed out that the wave I caught on 15/7/15 was in fact a Sub-angled Wave, quite a scarce species.
No comments:
Post a Comment