| 28/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 1663 | Alsophila aescularia | March Moth | 1 | |
| 27/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2190 | Orthosia gothica | Hebrew Character | 5 | |
| 2243 | Xylocampa areola | Early Grey | 1 | |
| 26/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2190 | Orthosia gothica | Hebrew Character | 3 | |
| 25/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 24/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2190 | Orthosia gothica | Hebrew Character | 5 | |
| 23/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2187 | Orthosia cerasi | Common Quaker | 3 | |
| 2190 | Orthosia gothica | Hebrew Character | 1 | |
| 22/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2187 | Orthosia cerasi | Common Quaker | 2 | |
| 2190 | Orthosia gothica | Hebrew Character | 1 | |
| 2243 | Xylocampa areola | Early Grey | 1 | |
| 20/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 19/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 18/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 17/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 2190 | Orthosia gothica | Hebrew Character | 1 | |
| 16/03/2015 | ||||
| Code | Taxon | Vernacular | Individuals | |
| 2187 | Orthosia cerasi | Common Quaker | 3 | |
Sunday, 29 March 2015
Species Lists 16/03/2015 to 28/03/2015
Mothing has still been truely dreadful here. I've been running one trap on a daily basis and the results are below.
It looks as though the pickings are as slim in Kent as they are in Bedfordshire Tony.
ReplyDelete