| Code | Taxon | Vernacular | Individuals | ||
| 17 | Hepialus lupulinus | Common Swift | 4 | ||
| 246 | Tinea semifulvella | 1 | |||
| 647 | Hofmannophila pseudospretella | 4 | |||
| 874 | Blastobasis lacticolella | 1 | |||
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 1 | ||
| 994 | Clepsis consimilana | 1 | |||
| 998 | Epiphyas postvittana | 21 | |||
| 1002 | Lozotaenia forsterana | 1 | |||
| 1011 | Pseudargyrotoza conwagana | 4 | |||
| 1063 | Celypha striana | 5 | |||
| 1076 | Celypha lacunana | 1 | |||
| 1175 | Epiblema uddmanniana | Bramble Shoot Moth | 1 | NFY | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 | ||
| 1333 | Scoparia pyralella | 4 | |||
| 1344 | Eudonia mercurella | 1 | |||
| 1378 | Phlyctaenia coronata | 1 | NFY | ||
| 1640 | Euthrix potatoria | Drinker | 1 | ||
| 1728 | Xanthorhoe fluctuata | Garden Carpert | 1 | ||
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 6 | ||
| 1776 | Colostygia pectinataria | Green Carpet | 1 | ||
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2 | ||
| 1827 | Eupithecia intricata | Freyer's Pug | 1 | ||
| 1834 | Eupithecia vulgata | Common Pug | 2 | ||
| 1860 | Pasiphila rectangulata | Green Pug | 3 | ||
| 1883 | Acasis viretata | Yellow-barred Brindle | 1 | ||
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 | ||
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | ||
| 1941 | Alcis repandata | Mottled Beauty | 12 | ||
| 1958 | Lomographa temerata | Clouded Silver | 11 | ||
| 1961 | Campaea margaritata | Light Emerald | 2 | ||
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 | ||
| 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 1 | NFY | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | ||
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | ||
| 2000 | Notodonta dromedarius | Iron Prominent | 1 | ||
| 2028 | Calliteara pudibunda | Pale Tussock | 1 | ||
| 2043 | Eilema sororcula | Orange Footman | 1 | ||
| 2050 | Eilema lurideola | Common Footman | 2 | ||
| 2060 | Spilosoma lubricipeda | White Ermine | 3 | ||
| 2061 | Spilosoma luteum | Buff Ermine | 6 | ||
| 2087 | Agrotis segetum | Turnip Moth | 1 | ||
| 2088 | Agrotis clavis | Heart and Club | 22 | ||
| 2089 | Agrotis exclamationis | Heart and Dart | 80 | ||
| 2098 | Axylia putris | Flame | 24 | ||
| 2102 | Ochropleura plecta | Flame Shoulder | 3 | ||
| 2107 | Noctua pronuba | Large Yellow Underwing | 3 | ||
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 30 | ||
| 2147 | Hada plebeja | Shears | 3 | ||
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | ||
| 2171 | Hadena confusa | Marbled Coronet | 1 | ||
| 2199 | Mythimna pallens | Common Wainscot | 1 | ||
| 2202 | Mythimna l-album | L-album Wainscot | 1 | NFY | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | ||
| 2321 | Apamea monoglypha | Dark Arches | 4 | ||
| 2327 | Apamea epomidion | Clouded Brindle | 1 | NFY | |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 4 | ||
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 23 | ||
| 2381 | Hoplodrina alsines | Uncertain | 1 | ||
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | ||
| 2387 | Caradrina morpheus | Mottled Rustic | 3 | ||
| 2422 | Pseudoips prasinana | Green Silver-lines | 2 | ||
| 2434 | Diachrysia chrysitis | Burnished Brass | 1 | ||
| 2441 | Autographa gamma | Silver Y | 1 | ||
Sunday, 15 June 2014
Species List for 13/6/2014
I was content with this catch of 331 moths of 66 species, and then I got a call from Nigel Jarman down the road at Kingsdown. When I got there he produced from his fridge an unusual Noctuid, so unusual it seems to be the first UK record of Aedia funesta. There's a picture of in on the flight arrivals section of the Atropos site.
No comments:
Post a Comment