| Code | Taxon | Vernacular | Individuals | |
| 426 | Yponomeuta malinellus | Apple Ermine | 1 | |
| 455 | Ypsolopha scabrella | 2 | ||
| 464 | Plutella xylostella | Diamond-back Moth | 3 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 3 | |
| 762 | Athrips mouffetella | 1 | NFS | |
| 873 | Blastobasis adustella | 6 | ||
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 | |
| 977 | Archips podana | Large Fruit-tree Tortrix | 2 | |
| 1036 | Acleris forsskaleana | 3 | ||
| 1063 | Celypha striana | 1 | ||
| 1201 | Eucosma cana | 1 | ||
| 1234 | Pammene regiana | 1 | ||
| 1260 | Cydia splendana | 3 | ||
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 13 | |
| 1294 | Crambus pascuella | 1 | ||
| 1302 | Crambus perlella | 6 | ||
| 1304 | Agriphila straminella | 23 | ||
| 1305 | Agriphila tristella | 5 | ||
| 1316 | Catoptria falsella | 1 | ||
| 1334 | Scoparia ambigualis | 1 | ||
| 1344 | Eudonia mercurella | 5 | ||
| 1361 | Pyrausta aurata | 1 | ||
| 1376 | Eurrhypara hortulata | Small Magpie | 3 | |
| 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 1415 | Orthopygia glaucinalis | 1 | ||
| 1424 | Endotricha flammealis | 3 | ||
| 1439 | Trachycera advenella | 1 | ||
| 1513 | Pterophorus pentadactyla | White Plume Moth | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 2 | |
| 1690 | Scopula imitaria | Small Blood-vein | 2 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 6 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
| 1713 | Idaea aversata | Riband Wave | 9 | |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 2 | |
| 1758 | Eulithis pyraliata | Barred Straw | 1 | |
| 1777 | Hydriomena furcata | July Highflyer | 1 | |
| 1858 | Chloroclystis v-ata | V-Pug | 2 | |
| 1884 | Abraxas grossulariata | Magpie Moth | 2 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
| 1917 | Selenia dentaria | Early Thorn | 2 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 | |
| 1941 | Alcis repandata | Mottled Beauty | 4 | |
| 1947 | Ectropis bistortata | Engrailed | 1 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 | |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 3 | |
| 2031 | Leucoma salicis | White Satin | 1 | |
| 2050 | Eilema lurideola | Common Footman | 24 | |
| 2061 | Spilosoma luteum | Buff Ermine | 5 | |
| 2088 | Agrotis clavis | Heart and Club | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 2 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 3 | |
| 2098 | Axylia putris | Flame | 9 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 31 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 3 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 4 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 11 | |
| 2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
| 2128 | Xestia triangulum | Double Square-spot | 5 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 2 | |
| 2155 | Melanchra persicariae | Dot Moth | 7 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2198 | Mythimna impura | Smoky Wainscot | 1 | |
| 2278 | Acronicta megacephala | Poplar Grey | 1 | |
| 2279 | Acronicta aceris | Sycamore | 2 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 3 | |
| 2291 | Craniophora ligustri | Coronet | 3 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 2318 | Cosmia trapezina | Dun-bar | 1 | |
| 2319 | Cosmia pyralina | Lunar-spotted Pinion | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 41 | |
| 2322 | Apamea lithoxylaea | Light Arches | 4 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 | |
| 2343 | Mesapamea secalis | Common Rustic | 36 | |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 5 | |
| 2353 | Luperina testacea | Flounced Rustic | 2 | |
| 2381 | Hoplodrina alsines | Uncertain | 27 | |
| 2382 | Hoplodrina blanda | Rustic | 10 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 2 | |
| 2441 | Autographa gamma | Silver Y | 12 | |
| 2477 | Hypena proboscidalis | Snout | 2 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
No comments:
Post a Comment