| Code | Taxon | Vernacular | Individuals |
| 0 | Cnephasia sp. | Cnephasia species | 10 |
| 14 | Hepialus humuli | Ghost Moth | 4 |
| 15 | Hepialus sylvina | Orange Swift | 57 |
| 17 | Hepialus lupulinus | Common Swift | 90 |
| 161 | Zeuzera pyrina | Leopard Moth | 1 |
| 247 | Tinea trinotella | 2 | |
| 263 | Lyonetia clerkella | Apple Leaf Miner | 1 |
| 284 | Caloptilia rufipennella | 1 | |
| 385 | Anthophila fabriciana | 1 | |
| 414 | Argyresthia curvella | 1 | |
| 420 | Argyresthia pruniella | Cherry Fruit Moth | 1 |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 16 |
| 426 | Yponomeuta malinellus | Apple Ermine | 21 |
| 427 | Yponomeuta cagnagella | Spindle Ermine | 2 |
| 428 | Yponomeuta rorrella | Willow Ermine | 33 |
| 431 | Yponomeuta sedella | 1 | |
| 437 | Swammerdamia caesiella | 1 | |
| 440 | Paraswammerdamia albicapitella | 1 | |
| 453 | Ypsolopha dentella | Honeysuckle Moth | 2 |
| 455 | Ypsolopha scabrella | 7 | |
| 464 | Plutella xylostella | Diamond-back Moth | 53 |
| 469 | Eidophasia messingiella | 1 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 62 |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 7 |
| 656 | Tachystola acroxantha | 1 | |
| 658 | Carcina quercana | 3 | |
| 663 | Diurnea fagella | 1 | |
| 672 | Depressaria heraclei | Parsnip Moth | 2 |
| 688 | Agonopterix heracliana | 2 | |
| 695 | Agonopterix alstromeriana | 1 | |
| 697 | Agonopterix arenella | 7 | |
| 714 | Agonopterix yeatiana | 2 | |
| 720 | Ethmia bipunctella | 2 | |
| 787 | Bryotropha terrella | 15 | |
| 819 | Scrobipalpa costella | 1 | |
| 868 | Helcystogramma rufescens | 3 | |
| 870 | Oegoconia quadripuncta | 16 | |
| 873 | Blastobasis adustella | 175 | |
| 874 | Blastobasis lacticolella | 33 | |
| 883 | Mompha raschkiella | 1 | |
| 937 | Agapeta hamana | 4 | |
| 945 | Aethes cnicana | 1 | |
| 955 | Eupoecilia ambiguella | Vine Moth | 1 |
| 965 | Cochylis hybridella | 1 | |
| 969 | Pandemis corylana | Chequered Fruit-tree Tortrix | 2 |
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 17 |
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 |
| 977 | Archips podana | Large Fruit-tree Tortrix | 9 |
| 980 | Archips xylosteana | Variegated Golden Tortrix | 1 |
| 989 | Aphelia paleana | Timothy Tortrix | 1 |
| 994 | Clepsis consimilana | 23 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 571 |
| 1001 | Lozotaeniodes formosanus | 7 | |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 12 |
| 1011 | Pseudargyrotoza conwagana | 15 | |
| 1016 | Cnephasia longana | 3 | |
| 1020 | Cnephasia stephensiana | Grey Tortrix | 1 |
| 1025 | Tortricodes alternella | 3 | |
| 1036 | Acleris forsskaleana | 14 | |
| 1037 | Acleris holmiana | 1 | |
| 1041 | Acleris sparsana | 1 | |
| 1042 | Acleris rhombana | Rhomboid Tortrix | 1 |
| 1048 | Acleris variegana | Garden Rose Tortrix | 40 |
| 1063 | Celypha striana | 123 | |
| 1065 | Celypha rufana | 1 | |
| 1067 | Celypha cespitana | 2 | |
| 1076 | Celypha lacunana | 6 | |
| 1079 | Piniphila bifasciana | 1 | |
| 1082 | Hedya pruniana | Plum Tortrix | 3 |
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | 11 |
| 1165 | Zeiraphera isertana | 2 | |
| 1174 | Epiblema cynosbatella | 7 | |
| 1175 | Epiblema uddmanniana | Bramble Shoot Moth | 2 |
| 1183 | Epiblema foenella | 1 | |
| 1201 | Eucosma cana | 13 | |
| 1202 | Eucosma obumbratana | 1 | |
| 1205 | Spilonota ocellana | Bud Moth | 1 |
| 1234 | Pammene regiana | 2 | |
| 1260 | Cydia splendana | 31 | |
| 1261 | Cydia pomonella | Codling Moth | 12 |
| 1262 | Cydia amplana | 7 | |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 8 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 406 |
| 1294 | Crambus pascuella | 1 | |
| 1301 | Crambus lathoniellus | 2 | |
| 1302 | Crambus perlella | 57 | |
| 1304 | Agriphila straminella | 66 | |
| 1305 | Agriphila tristella | 120 | |
| 1309 | Agriphila geniculea | 61 | |
| 1316 | Catoptria falsella | 4 | |
| 1332 | Scoparia subfusca | 2 | |
| 1333 | Scoparia pyralella | 17 | |
| 1334 | Scoparia ambigualis | 45 | |
| 1334a | Scoparia basistrigalis | 8 | |
| 1336 | Eudonia pallida | 1 | |
| 1338 | Dipleurina lacustrata | 2 | |
| 1342 | Eudonia angustea | 19 | |
| 1344 | Eudonia mercurella | 54 | |
| 1356 | Evergestis forficalis | Garden Pebble | 26 |
| 1356a | Evergestis limbata | 4 | |
| 1357 | Evergestis extimalis | 1 | |
| 1361 | Pyrausta aurata | 10 | |
| 1362 | Pyrausta purpuralis | 1 | |
| 1365 | Pyrausta despicata | 1 | |
| 1368 | Loxostege sticticalis | 1 | |
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 |
| 1376 | Eurrhypara hortulata | Small Magpie | 29 |
| 1378 | Phlyctaenia coronata | 44 | |
| 1385 | Ebulea crocealis | 2 | |
| 1392 | Udea olivalis | 4 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 4 |
| 1398 | Nomophila noctuella | Rush Veneer | 95 |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 11 |
| 1413 | Hypsopygia costalis | Gold Triangle | 4 |
| 1415 | Orthopygia glaucinalis | 6 | |
| 1417 | Pyralis farinalis | Meal Moth | 2 |
| 1424 | Endotricha flammealis | 47 | |
| 1425 | Galleria mellonella | Wax Moth | 3 |
| 1428 | Aphomia sociella | Bee Moth | 48 |
| 1438 | Trachycera suavella | 4 | |
| 1439 | Trachycera advenella | 40 | |
| 1441 | Oncocera semirubella | 1 | |
| 1444 | Pempelia obductella | 2 | |
| 1452 | Phycita roborella | 7 | |
| 1454 | Dioryctria abietella | 2 | |
| 1458 | Myelois circumvoluta | Thistle Ermine | 5 |
| 1465 | Nephopterix angustella | 1 | |
| 1470 | Euzophera pinguis | 3 | |
| 1474 | Ephestia parasitella | 2 | |
| 1481 | Homoeosoma sinuella | 3 | |
| 1483 | Phycitodes binaevella | 4 | |
| 1497 | Amblyptilia acanthadactyla | 5 | |
| 1498 | Amblyptilia punctidactyla | 2 | |
| 1503 | Platyptilia ochrodactyla | 1 | |
| 1504 | Platyptilia pallidactyla | 1 | |
| 1524 | Emmelina monodactyla | 23 | |
| 1631 | Poecilocampa populi | December Moth | 2 |
| 1634 | Malacosoma neustria | Lackey | 1 |
| 1637 | Lasiocampa quercus | Oak Eggar | 6 |
| 1640 | Euthrix potatoria | Drinker | 1 |
| 1648 | Drepana falcataria | Pebble Hook-tip | 3 |
| 1651 | Cilix glaucata | Chinese Character | 15 |
| 1652 | Thyatira batis | Peach Blossom | 2 |
| 1653 | Habrosyne pyritoides | Buff Arches | 39 |
| 1654 | Tethea ocularis | Figure of Eighty | 2 |
| 1663 | Alsophila aescularia | March Moth | 6 |
| 1669 | Hemithea aestivaria | Common Emerald | 17 |
| 1672 | Thalera fimbrialis | Sussex Emerald | 1 |
| 1673 | Hemistola chrysoprasaria | Small Emerald | 1 |
| 1682 | Timandra comae | Blood-vein | 1 |
| 1689 | Scopula marginepunctata | Mullein Wave | 1 |
| 1690 | Scopula imitaria | Small Blood-vein | 5 |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 26 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 31 |
| 1707 | Idaea seriata | Small Dusty Wave | 8 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 17 |
| 1709 | Idaea subsericeata | Satin Wave | 1 |
| 1711 | Idaea trigeminata | Treble Brown Spot | 5 |
| 1713 | Idaea aversata | Riband Wave | 213 |
| 1720 | Orthonama obstipata | Gem | 2 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 24 |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 7 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 96 |
| 1738 | Epirrhoe alternata | Common Carpet | 21 |
| 1739 | Epirrhoe rivata | Wood Carpet | 3 |
| 1740 | Epirrhoe galiata | Galium Carpet | 2 |
| 1742 | Camptogramma bilineata | Yellow Shell | 13 |
| 1745 | Larentia clavaria | Mallow | 1 |
| 1752 | Cosmorhoe ocellata | Purple Bar | 1 |
| 1754 | Eulithis prunata | Phoenix | 1 |
| 1758 | Eulithis pyraliata | Barred Straw | 15 |
| 1760 | Chloroclysta siterata | Red-green Carpet | 10 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 36 |
| 1765 | Cidaria fulvata | Barred Yellow | 5 |
| 1767 | Thera firmata | Pine Carpet | 3 |
| 1769 | Thera britannica | Spruce Carpet | 6 |
| 1775 | Colostygia multistrigaria | Mottled Grey | 1 |
| 1776 | Colostygia pectinataria | Green Carpet | 53 |
| 1777 | Hydriomena furcata | July Highflyer | 7 |
| 1782 | Horisme tersata | Fern | 3 |
| 1784 | Melanthia procellata | Pretty Chalk Carpet | 1 |
| 1788 | Rheumaptera cervinalis | Scarce Tissue | 1 |
| 1795 | Epirrita dilutata | November Moth | 2 |
| 1804 | Perizoma bifaciata | Barred Rivulet | 9 |
| 1807 | Perizoma albulata | Grass Rivulet | 1 |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 1 |
| 1817 | Eupithecia pulchellata | Foxglove Pug | 2 |
| 1819 | Eupithecia exiguata | Mottled Pug | 5 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 23 |
| 1827 | Eupithecia intricata | Freyer's Pug | 3 |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 4 |
| 1834 | Eupithecia vulgata | Common Pug | 11 |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 6 |
| 1837 | Eupithecia subfuscata | Grey Pug | 3 |
| 1838 | Eupithecia icterata | Tawny Speckled Pug | 1 |
| 1853 | Eupithecia dodoneata | Oak-tree Pug | 2 |
| 1855 | Eupithecia phoeniceata | Cypress Pug | 5 |
| 1858 | Chloroclystis v-ata | V-Pug | 16 |
| 1860 | Pasiphila rectangulata | Green Pug | 16 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 57 |
| 1867 | Aplocera plagiata | Treble-bar | 2 |
| 1876 | Hydrelia flammeolaria | Small Yellow Wave | 1 |
| 1883 | Acasis viretata | Yellow-barred Brindle | 21 |
| 1884 | Abraxas grossulariata | Magpie Moth | 5 |
| 1887 | Lomaspilis marginata | Clouded Border | 3 |
| 1889 | Macaria notata | Peacock Moth | 1 |
| 1890 | Macaria alternata | Sharp-angled Peacock | 6 |
| 1893 | Macaria liturata | Tawny-barred Angle | 1 |
| 1894 | Chiasmia clathrata | Latticed Heath | 4 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 152 |
| 1911 | Ennomos autumnaria | Large Thorn | 9 |
| 1912 | Ennomos quercinaria | August Thorn | 2 |
| 1913 | Ennomos alniaria | Canary-shouldered Thorn | 1 |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 16 |
| 1917 | Selenia dentaria | Early Thorn | 14 |
| 1918 | Selenia lunularia | Lunar Thorn | 1 |
| 1920 | Odontopera bidentata | Scalloped Hazel | 3 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 54 |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 24 |
| 1923 | Colotois pennaria | Feathered Thorn | 2 |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 8 |
| 1930 | Biston strataria | Oak Beauty | 11 |
| 1931 | Biston betularia | Peppered Moth | 89 |
| 1934 | Agriopis marginaria | Dotted Border | 10 |
| 1935 | Erannis defoliaria | Mottled Umber | 1 |
| 1936 | Menophra abruptaria | Waved Umber | 4 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 81 |
| 1941 | Alcis repandata | Mottled Beauty | 33 |
| 1944 | Hypomecis punctinalis | Pale Oak Beauty | 2 |
| 1947 | Ectropis bistortata | Engrailed | 1 |
| 1957 | Lomographa bimaculata | White-pinion Spotted | 1 |
| 1958 | Lomographa temerata | Clouded Silver | 37 |
| 1961 | Campaea margaritata | Light Emerald | 53 |
| 1964 | Charissa obscurata | Annulet | 1 |
| 1972 | Agrius convolvuli | Convolvulus Hawk-moth | 1 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 23 |
| 1979 | Mimas tiliae | Lime Hawk-moth | 2 |
| 1980 | Smerinthus ocellata | Eyed Hawk-moth | 4 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 15 |
| 1990 | Hyles livornica | Striped Hawk-moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 60 |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 19 |
| 1994 | Phalera bucephala | Buff-tip | 44 |
| 1997 | Furcula furcula | Sallow Kitten | 2 |
| 2000 | Notodonta dromedarius | Iron Prominent | 5 |
| 2003 | Notodonta ziczac | Pebble Prominent | 2 |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 1 |
| 2007 | Pheosia tremula | Swallow Prominent | 13 |
| 2009 | Ptilodon cucullina | Maple Prominent | 3 |
| 2018 | Clostera anachoreta | Scarce Chocolate-tip | 1 |
| 2028 | Calliteara pudibunda | Pale Tussock | 6 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 19 |
| 2030 | Euproctis similis | Yellow-tail | 20 |
| 2031 | Leucoma salicis | White Satin | 6 |
| 2037 | Miltochrista miniata | Rosy Footman | 3 |
| 2039 | Atolmis rubricollis | Red-necked Footman | 1 |
| 2041 | Pelosia muscerda | Dotted Footman | 1 |
| 2043 | Eilema sororcula | Orange Footman | 4 |
| 2044 | Eilema griseola | Dingy Footman | 40 |
| 2047 | Eilema complana | Scarce Footman | 30 |
| 2049 | Eilema depressa | Buff Footman | 13 |
| 2050 | Eilema lurideola | Common Footman | 454 |
| 2060 | Spilosoma lubricipeda | White Ermine | 28 |
| 2061 | Spilosoma luteum | Buff Ermine | 146 |
| 2063 | Diaphora mendica | Muslin Moth | 8 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 20 |
| 2067 | Euplagia quadripunctaria | Jersey Tiger | 1 |
| 2076 | Meganola albula | Kent Black Arches | 2 |
| 2077 | Nola cucullatella | Short-cloaked Moth | 5 |
| 2078 | Nola confusalis | Least Black Arches | 2 |
| 2081 | Euxoa tritici | White-line Dart | 3 |
| 2087 | Agrotis segetum | Turnip Moth | 50 |
| 2088 | Agrotis clavis | Heart and Club | 335 |
| 2089 | Agrotis exclamationis | Heart and Dart | 515 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 18 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 223 |
| 2098 | Axylia putris | Flame | 172 |
| 2102 | Ochropleura plecta | Flame Shoulder | 61 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1886 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 271 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 23 |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 13 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 724 |
| 2112 | Noctua interjecta | Least Yellow Underwing | 5 |
| 2119 | Peridroma saucia | Pearly Underwing | 2 |
| 2123 | Diarsia rubi | Small Square-spot | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4403 |
| 2128 | Xestia triangulum | Double Square-spot | 68 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 142 |
| 2145 | Discestra trifolii | Nutmeg | 7 |
| 2147 | Hada plebeja | Shears | 23 |
| 2154 | Mamestra brassicae | Cabbage Moth | 104 |
| 2155 | Melanchra persicariae | Dot Moth | 42 |
| 2157 | Lacanobia w-latinum | Light Brocade | 2 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 25 |
| 2164 | Hecatera bicolorata | Broad-barred White | 3 |
| 2166 | Hadena rivularis | Campion | 6 |
| 2167 | Hadena perplexa | Tawny Shears | 1 |
| 2170 | Hadena compta | Varied Coronet | 1 |
| 2173 | Hadena bicruris | Lychnis | 4 |
| 2177 | Tholera cespitis | Hedge Rustic | 1 |
| 2178 | Tholera decimalis | Feathered Gothic | 7 |
| 2182 | Orthosia cruda | Small Quaker | 42 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 104 |
| 2188 | Orthosia incerta | Clouded Drab | 50 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 9 |
| 2190 | Orthosia gothica | Hebrew Character | 109 |
| 2193 | Mythimna ferrago | Clay | 15 |
| 2194 | Mythimna albipuncta | White-point | 23 |
| 2195 | Mythimna vitellina | Delicate | 9 |
| 2198 | Mythimna impura | Smoky Wainscot | 9 |
| 2199 | Mythimna pallens | Common Wainscot | 5 |
| 2202 | Mythimna l-album | L-album Wainscot | 20 |
| 2216 | Cucullia umbratica | Shark | 1 |
| 2221 | Shargacucullia verbasci | Mullein | 1 |
| 2232 | Aporophyla nigra | Black Rustic | 22 |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 13 |
| 2243 | Xylocampa areola | Early Grey | 16 |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 8 |
| 2246a | Dryobota labecula | Oak Rustic | 1 |
| 2248 | Dryobotodes eremita | Brindled Green | 1 |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 56 |
| 2256 | Eupsilia transversa | Satellite | 2 |
| 2258 | Conistra vaccinii | Chestnut | 3 |
| 2259 | Conistra ligula | Dark Chestnut | 1 |
| 2262 | Agrochola circellaris | Brick | 1 |
| 2263 | Agrochola lota | Red-line Quaker | 1 |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 5 |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 67 |
| 2269 | Atethmia centrago | Centre-barred Sallow | 18 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 110 |
| 2272 | Xanthia aurago | Barred Sallow | 7 |
| 2278 | Acronicta megacephala | Poplar Grey | 15 |
| 2279 | Acronicta aceris | Sycamore | 13 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 40 |
| 2289 | Acronicta rumicis | Knot Grass | 20 |
| 2291 | Craniophora ligustri | Coronet | 37 |
| 2293 | Cryphia domestica | Marbled Beauty | 3 |
| 2295 | Cryphia muralis | Marbled Green | 29 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 51 |
| 2298 | Amphipyra berbera | Svensson's Copper Underwing | 4 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 115 |
| 2300 | Mormo maura | Old Lady | 5 |
| 2302 | Rusina ferruginea | Brown Rustic | 2 |
| 2303 | Thalpophila matura | Straw Underwing | 4 |
| 2306 | Phlogophora meticulosa | Angle Shades | 115 |
| 2314 | Parastichtis ypsillon | Dingy Shears | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 33 |
| 2319 | Cosmia pyralina | Lunar-spotted Pinion | 4 |
| 2321 | Apamea monoglypha | Dark Arches | 290 |
| 2322 | Apamea lithoxylaea | Light Arches | 9 |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 1 |
| 2327 | Apamea epomidion | Clouded Brindle | 6 |
| 2330 | Apamea remissa | Dusky Brocade | 2 |
| 2333 | Apamea anceps | Large Nutmeg | 1 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 16 |
| 2335 | Apamea scolopacina | Slender Brindle | 1 |
| 2337 | Oligia strigilis | Marbled Minor | 22 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 19 |
| 2339 | Oligia latruncula | Tawny Marbled Minor | 10 |
| 2341 | Mesoligia furuncula | Cloaked Minor | 2 |
| 2343 | Mesapamea secalis | Common Rustic | 316 |
| 2343a | Mesapamea didyma | Lesser Common Rustic | 1 |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 13 |
| 2353 | Luperina testacea | Flounced Rustic | 394 |
| 2361 | Hydraecia micacea | Rosy Rustic | 5 |
| 2375 | Rhizedra lutosa | Large Wainscot | 2 |
| 2380 | Charanyca trigrammica | Treble Lines | 123 |
| 2381 | Hoplodrina alsines | Uncertain | 156 |
| 2382 | Hoplodrina blanda | Rustic | 127 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 184 |
| 2387 | Caradrina morpheus | Mottled Rustic | 85 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 18 |
| 2400 | Helicoverpa armigera | Scarce Bordered Straw | 2 |
| 2403 | Heliothis peltigera | Bordered Straw | 1 |
| 2422 | Pseudoips prasinana | Green Silver-lines | 2 |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 |
| 2434 | Diachrysia chrysitis | Burnished Brass | 5 |
| 2436 | Macdunnoughia confusa | Dewick's Plusia | 1 |
| 2439 | Plusia festucae | Gold Spot | 2 |
| 2441 | Autographa gamma | Silver Y | 665 |
| 2443 | Autographa jota | Plain Golden Y | 1 |
| 2449 | Abrostola triplasia | Dark Spectacle | 1 |
| 2450 | Abrostola tripartita | Spectacle | 8 |
| 2456 | Minucia lunaris | Lunar Double-stripe | 1 |
| 2466 | Lygephila pastinum | Blackneck | 1 |
| 2474 | Rivula sericealis | Straw Dot | 2 |
| 2477 | Hypena proboscidalis | Snout | 51 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 13 |
| 2492 | Herminia grisealis | Small Fan-foot | 2 |
No comments:
Post a Comment