| Taxon | Vernacular | Individuals |
| Hepialus sylvina | Orange Swift | 6 |
| Plutella xylostella | Diamond-back Moth | 1 |
| Agapeta hamana | | 1 |
| Pandemis cerasana | Barred Fruit-tree Tortrix | 2 |
| Evergestis forficalis | Garden Pebble | 1 |
| Evergestis limbata | | 1 |
| Eurrhypara hortulata | Small Magpie | 1 |
| Pleuroptya ruralis | Mother of Pearl | 5 |
| Phycitodes binaevella | | 1 |
| Emmelina monodactyla | | 1 |
| Idaea dimidiata | Single-dotted Wave | 1 |
| Idaea aversata | Riband Wave | 4 |
| Xanthorhoe spadicearia | Red Twin-spot Carpet | 2 |
| Xanthorhoe fluctuata | Garden Carpet | 1 |
| Cosmorhoe ocellata | Purple Bar | 1 |
| Perizoma bifaciata | Barred Rivulet | 1 |
| Eupithecia centaureata | Lime-speck Pug | 1 |
| Opisthograptis luteolata | Brimstone Moth | 1 |
| Peribatodes rhomboidaria | Willow Beauty | 2 |
| Notodonta ziczac | Pebble Prominent | 1 |
| Spilosoma luteum | Buff Ermine | 2 |
| Agrotis segetum | Turnip Moth | 32 |
| Agrotis exclamationis | Heart and Dart | 1 |
| Agrotis puta | Shuttle-shaped Dart | 19 |
| Noctua pronuba | Large Yellow Underwing | 26 |
| Noctua comes | Lesser Yellow Underwing | 2 |
| Noctua fimbriata | Broad-bordered Yellow Underwing | 2 |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing | 33 |
| Xestia c-nigrum | Setaceous Hebrew Character | 16 |
| Discestra trifolii | Nutmeg | 2 |
| Mamestra brassicae | Cabbage Moth | 9 |
| Hecatera bicolorata | Broad-barred White | 1 |
| Hadena rivularis | Campion | 3 |
| Mythimna albipuncta | White-point | 4 |
| Mythimna pallens | Common Wainscot | 1 |
| Acronicta rumicis | Knot Grass | 2 |
| Cryphia muralis | Marbled Green | 2 |
| Amphipyra tragopoginis | Mouse Moth | 10 |
| Cosmia trapezina | Dun-bar | 4 |
| Apamea monoglypha | Dark Arches | 2 |
| Mesapamea secalis | Common Rustic | 18 |
| Luperina testacea | Flounced Rustic | 9 |
| Hoplodrina ambigua | Vine's Rustic | 11 |
| Autographa gamma | Silver Y | 5 |
Wednesday, 18 August 2010
Species List for 17/8/2010
The second August record of Evergestis limbata (first was 23/8/2009). Presumably a second generation of a local population.
No comments:
Post a Comment