| Code | Taxon | Vernacular | Individuals |
| 17 | Hepialus lupulinus | Common Swift | 4 |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 937 | Agapeta hamana | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 5 |
| 1378 | Phlyctaenia coronata | 1 | |
| 1415 | Orthopygia glaucinalis | 1 | |
| 1417 | Pyralis farinalis | Meal Moth | 1 |
| 1428 | Aphomia sociella | Bee Moth | 3 |
| 1458 | Myelois circumvoluta | Thistle Ermine | 1 |
| 1653 | Habrosyne pyritoides | Buff Arches | 4 |
| 1690 | Scopula imitaria | Small Blood-vein | 1 |
| 1713 | Idaea aversata | Riband Wave | 5 |
| 1758 | Eulithis pyraliata | Barred Straw | 3 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1860 | Pasiphila rectangulata | Green Pug | 1 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 |
| 1941 | Alcis repandata | Mottled Beauty | 11 |
| 1958 | Lomographa temerata | Clouded Silver | 2 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 8 |
| 1994 | Phalera bucephala | Buff-tip | 1 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
| 2050 | Eilema lurideola | Common Footman | 6 |
| 2061 | Spilosoma luteum | Buff Ermine | 1 |
| 2077 | Nola cucullatella | Short-cloaked Moth | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 3 |
| 2088 | Agrotis clavis | Heart and Club | 29 |
| 2089 | Agrotis exclamationis | Heart and Dart | 28 |
| 2098 | Axylia putris | Flame | 5 |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 6 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 7 |
| 2128 | Xestia triangulum | Double Square-spot | 9 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 |
| 2155 | Melanchra persicariae | Dot Moth | 2 |
| 2170 | Hadena compta | Varied Coronet | 1 |
| 2193 | Mythimna ferrago | Clay | 2 |
| 2198 | Mythimna impura | Smoky Wainscot | 1 |
| 2280 | Acronicta leporina | Miller | 1 |
| 2291 | Craniophora ligustri | Coronet | 2 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 31 |
| 2323 | Apamea sublustris | Reddish Light Arches | 1 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 5 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 4 |
| 2343 | Mesapamea secalis | Common Rustic | 3 |
| 2381 | Hoplodrina alsines | Uncertain | 19 |
| 2382 | Hoplodrina blanda | Rustic | 17 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 2 |
| 2387 | Caradrina morpheus | Mottled Rustic | 10 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
| 2410 | Protodeltote pygarga | Marbled White Spot | 1 |
| 2477 | Hypena proboscidalis | Snout | 4 |
No comments:
Post a Comment