| Code | Taxon | Vernacular | Individuals |
| 1376 | Eurrhypara hortulata | Small Magpie | 2 |
| 1424 | Endotricha flammealis | | 1 |
| 1669 | Hemithea aestivaria | Common Emerald | 1 |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 2 |
| 1713 | Idaea aversata | Riband Wave | 5 |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 |
| 1758 | Eulithis pyraliata | Barred Straw | 1 |
| 1777 | Hydriomena furcata | July Highflyer | 1 |
| 1894 | Chiasmia clathrata | Latticed Heath | 1 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 5 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
| 1994 | Phalera bucephala | Buff-tip | 1 |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 2 |
| 2044 | Eilema griseola | Dingy Footman | 1 |
| 2047 | Eilema complana | Scarce Footman | 2 |
| 2050 | Eilema lurideola | Common Footman | 16 |
| 2061 | Spilosoma luteum | Buff Ermine | 2 |
| 2087 | Agrotis segetum | Turnip Moth | 2 |
| 2089 | Agrotis exclamationis | Heart and Dart | 2 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 12 |
| 2098 | Axylia putris | Flame | 7 |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 4 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 11 |
| 2128 | Xestia triangulum | Double Square-spot | 7 |
| 2154 | Mamestra brassicae | Cabbage Moth | 3 |
| 2155 | Melanchra persicariae | Dot Moth | 1 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2284x | Acronicta tridens/psi | Grey Dagger / Dark Dagger | 3 |
| 2289 | Acronicta rumicis | Knot Grass | 1 |
| 2291 | Craniophora ligustri | Coronet | 2 |
| 2295 | Cryphia muralis | Marbled Green | 1 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
| 2303 | Thalpophila matura | Straw Underwing | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 4 |
| 2319 | Cosmia pyralina | Lunar-spotted Pinion | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 14 |
| 2322 | Apamea lithoxylaea | Light Arches | 2 |
| 2342 | Mesoligia literosa | Rosy Minor | 1 |
| 2343 | Mesapamea secalis | Common Rustic | 9 |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
| 2381 | Hoplodrina alsines | Uncertain | 14 |
| 2382 | Hoplodrina blanda | Rustic | 6 |
| 2441 | Autographa gamma | Silver Y | 34 |
Saturday, 31 July 2010
Species List for 30/7/2010
Heavy rain woke me at 4 a.m. One of my Black-lights wasn't working, despite being covered, and I feared the worse, but it is working OK tonight. Nevertheless the catch last night was poor, but with three new seasonal (autumn) moths, Copper Underwing, Rosy Rustic and Straw Underwing.
No comments:
Post a Comment