| Taxon | Vernacular | Individuals |
| Yponomeuta evonymella | Bird-cherry Ermine | 3 |
| Ethmia bipunctella | 1 | |
| Epiblema uddmanniana | Bramble Shoot Moth | 1 |
| Alucita hexadactyla | Twenty-plume Moth | 3 |
| Agriphila tristella | 5 | |
| Pyrausta aurata | 1 | |
| Eurrhypara hortulata | Small Magpie | 4 |
| Phlyctaenia coronata | 4 | |
| Udea ferrugalis | Rusty-dot Pearl | 2 |
| Nomophila noctuella | Rush Veneer | 1 |
| Dolicharthria punctalis | 1 | |
| Orthopygia glaucinalis | 2 | |
| Endotricha flammealis | 2 | |
| Galleria mellonella | Wax Moth | 3 |
| Cilix glaucata | Chinese Character | 1 |
| Habrosyne pyritoides | Buff Arches | 3 |
| Hemistola chrysoprasaria | Small Emerald | 1 |
| Idaea rusticata atrosignaria | Least Carpet | 2 |
| Idaea biselata | Small Fan-footed Wave | 2 |
| Idaea fuscovenosa | Dwarf Cream Wave | 1 |
| Idaea seriata | Small Dusty Wave | 1 |
| Idaea dimidiata | Single-dotted Wave | 3 |
| Idaea aversata | Riband Wave | 23 |
| Eulithis pyraliata | Barred Straw | 1 |
| Hydriomena furcata | July Highflyer | 2 |
| Perizoma bifaciata | Barred Rivulet | 2 |
| Eupithecia centaureata | Lime-speck Pug | 2 |
| Eupithecia tripunctaria | White-spotted Pug | 2 |
| Chloroclystis v-ata | V-Pug | 5 |
| Pasiphila rectangulata | Green Pug | 4 |
| Gymnoscelis rufifasciata | Double-striped Pug | 2 |
| Abraxas grossulariata | Magpie Moth | 1 |
| Ligdia adustata | Scorched Carpet | 1 |
| Selenia dentaria | Early Thorn | 1 |
| Crocallis elinguaria | Scalloped Oak | 8 |
| Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
| Biston betularia | Peppered Moth | 1 |
| Peribatodes rhomboidaria | Willow Beauty | 1 |
| Ectropis bistortata | Engrailed | 1 |
| Lomographa temerata | Clouded Silver | 11 |
| Laothoe populi | Poplar Hawk-moth | 1 |
| Deilephila elpenor | Elephant Hawk-moth | 6 |
| Phalera bucephala | Buff-tip | 1 |
| Pheosia tremula | Swallow Prominent | 1 |
| Euproctis chrysorrhoea | Brown-tail | 6 |
| Euproctis similis | Yellow-tail | 5 |
| Miltochrista miniata | Rosy Footman | 1 |
| Eilema griseola | Dingy Footman | 2 |
| Eilema complana | Scarce Footman | 5 |
| Eilema depressa | Buff Footman | 1 |
| Eilema lurideola | Common Footman | 54 |
| Spilosoma luteum | Buff Ermine | 3 |
| Phragmatobia fuliginosa | Ruby Tiger | 2 |
| Meganola albula | Kent Black Arches | 1 |
| Agrotis segetum | Turnip Moth | 1 |
| Agrotis clavis | Heart and Club | 1 |
| Agrotis exclamationis | Heart and Dart | 6 |
| Agrotis puta | Shuttle-shaped Dart | 7 |
| Axylia putris | Flame | 11 |
| Ochropleura plecta | Flame Shoulder | 1 |
| Noctua pronuba | Large Yellow Underwing | 2 |
| Noctua comes | Lesser Yellow Underwing | 3 |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 |
| Noctua interjecta | Least Yellow Underwing | 239 |
| Xestia triangulum | Double Square-spot | 20 |
| Melanchra persicariae | Dot Moth | 1 |
| Mythimna ferrago | Clay | 1 |
| Mythimna impura | Smoky Wainscot | 1 |
| Acronicta tridens/psi | Grey Dagger / Dark Dagger | 5 |
| Craniophora ligustri | Coronet | 2 |
| Cryphia muralis | Marbled Green | 1 |
| Amphipyra tragopoginis | Mouse Moth | 1 |
| Cosmia trapezina | Dun-bar | 5 |
| Apamea monoglypha | Dark Arches | 18 |
| Mesoligia furuncula | Cloaked Minor | 1 |
| Mesapamea secalis | Common Rustic | 19 |
| Eremobia ochroleuca | Dusky Sallow | 1 |
| Hoplodrina alsines | Uncertain | 18 |
| Hoplodrina blanda | Rustic | 11 |
| Caradrina morpheus | Mottled Rustic | 1 |
| Pseudoips prasinana | Green Silver-lines | 1 |
| Autographa gamma | Silver Y | 12 |
| Hypena proboscidalis | Snout | 1 |
Wednesday, 28 July 2010
Species List for 27/7/2010
A quiet night, with nothing too exciting. I did notice a few tristella in he traps and the first Least Yellow Underwing for the year.
No comments:
Post a Comment