| 03/05/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 1 |
| 01/05/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2063 | Diaphora mendica | Muslin Moth | 2 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 2 |
| 2243 | Xylocampa areola | Early Grey | 1 |
| 30/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 3 |
| 2243 | Xylocampa areola | Early Grey | 1 |
| 29/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 2 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
| 1834 | Eupithecia vulgata | Common Pug | 1 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 |
| 2063 | Diaphora mendica | Muslin Moth | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 13 |
| 2190 | Orthosia gothica | Hebrew Character | 2 |
| 2289 | Acronicta rumicis | Knot Grass | 1 |
Wednesday, 5 May 2010
Species List for 29/4/2010 to 3/5/2010
The 29th April promised some improvement, but then the bank holiday weather syndrome arrived. May 2nd was so cold and very wet that I didn't run the traps, even though I had dried them out from the previous night. I wasted my time by running them on the 3rd. The Scarce Tissue on the 29th was new for the garden (and me). A few Diamond backs were the first migrants.
No comments:
Post a Comment