Although it was a poor night, just as in birding, major rarities do turn up in October, so it's fingers crossed and carry on for a while.
| Code | Taxon | Vernacular | Individuals |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 6 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 10 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
| 2232 | Aporophyla nigra | Black Rustic | 4 |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 5 |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 9 |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 5 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 13 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
| 2361 | Hydraecia micacea | Rosy Rustic | 1 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
No comments:
Post a Comment