As a change, for
NMN I ran one
actinic trap at St Margaret's Farm,
Napchester Lane. Not a fantastic catch, but a couple different from what I catch here. The trap was 5.3 km from the Hidden House. Many thanks to Colin and Janet Cross for letting me use their garden (and electricity). Incidentally, Janet's honey is great, worth and not too expensive.
| Species List for a St Margaret's Farm] [18/9/09] |
|
|
|
|
|
| Code | Taxon | Vernacular | Individuals |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 11 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 3 |
| 2202 | Mythimna l-album | L-album Wainscot | 1 |
| 2232 | Aporophyla nigra | Black Rustic | 1 |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
| 2269 | Atethmia centrago | Centre-barred Sallow | 3 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
| 2274 | Xanthia icteritia | Sallow | 1 |
| 2361 | Hydraecia micacea | Rosy Rustic | 1 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
No comments:
Post a Comment