| Code | Taxon | Vernacular | Individuals |
| 1356 | Evergestis forficalis | Garden Pebble | 1 |
| 1911 | Ennomos autumnaria | Large Thorn | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 38 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 10 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 6 |
| 2178 | Tholera decimalis | Feathered Gothic | 3 |
| 2202 | Mythimna l-album | L-album Wainscot | 2 |
| 2269 | Atethmia centrago | Centre-barred Sallow | 5 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 2 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 3 |
| 2353 | Luperina testacea | Flounced Rustic | 5 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 3 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Thursday, 10 September 2009
Species List for 9/9/2009
A very poor night, the first Lunar Underwing of the year.
No comments:
Post a Comment