| Code | Taxon | Vernacular | Individuals |
| 1398 | Nomophila noctuella | Rush Veneer | 2 |
| 2087 | Agrotis segetum | Turnip Moth | 2 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 83 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 6 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 |
| 2202 | Mythimna l-album | L-album Wainscot | 1 |
| 2232 | Aporophyla nigra | Black Rustic | 1 |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 6 |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 2 |
| 2269 | Atethmia centrago | Centre-barred Sallow | 1 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 22 |
| 2298 | Amphipyra berbera | Svensson's Copper Underwing | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
| 2353 | Luperina testacea | Flounced Rustic | 1 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Monday, 21 September 2009
Species List for 20/9/2009
The first Black Rustic of the year for The Hidden House.
No comments:
Post a Comment