| Code | Species | Individuals |
| 1001 | Lozotaeniodes formosanus | 1 |
| 1378 | Phlyctaenia coronata | 3 |
| 1405 | Mother of Pearl | 2 |
| 1428 | Bee Moth | 1 |
| 1483 | Phycitodes binaevella | 1 |
| 1651 | Chinese Character | 1 |
| 1653 | Buff Arches | 1 |
| 1690 | Small Blood-vein | 3 |
| 1702 | Small Fan-footed Wave | 1 |
| 1708 | Single-dotted Wave | 1 |
| 1713 | Riband Wave | 1 |
| 1858 | V-Pug | 2 |
| 1921 | Scalloped Oak | 3 |
| 1922 | Swallow-tailed Moth | 1 |
| 1931 | Peppered Moth | 3 |
| 1941 | Mottled Beauty | 1 |
| 1954 | Bordered White | 1 |
| 1958 | Clouded Silver | 3 |
| 1981 | Poplar Hawk-moth | 2 |
| 2029 | Brown-tail | 1 |
| 2030 | Yellow-tail | 1 |
| 2049 | Buff Footman | 1 |
| 2050 | Common Footman | 10 |
| 2061 | Buff Ermine | 3 |
| 2064 | Ruby Tiger | 2 |
| 2089 | Heart and Dart | 5 |
| 2092 | Shuttle-shaped Dart | 3 |
| 2098 | Flame | 8 |
| 2102 | Flame Shoulder | 2 |
| 2107 | Large Yellow Underwing | 13 |
| 2110 | Broad-bordered Yellow Underwing | 2 |
| 2110a | Langmaid's Yellow Underwing | 3 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 1 |
| 2128 | Double Square-spot | 5 |
| 2145 | Nutmeg | 2 |
| 2154 | Cabbage Moth | 1 |
| 2155 | Dot Moth | 4 |
| 2160 | Bright-line Brown-eye | 5 |
| 2193 | Clay | 5 |
| 2278 | Poplar Grey | 1 |
| 2279 | Sycamore | 2 |
| 2284x | Dark / Grey Dagger | 10 |
| 2299 | Mouse Moth | 1 |
| 2312 | Olive | 1 |
| 2318 | Dun-bar | 2 |
| 2321 | Dark Arches | 84 |
| 2337x | Marbled Minor agg. | 1 |
| 2341 | Cloaked Minor | 1 |
| 2343 | Common Rustic | 6 |
| 2352 | Dusky Sallow | 1 |
| 2358 | Saltern Ear | 1 |
| 2381 | Uncertain | 17 |
| 2382 | Rustic | 8 |
| 2387 | Mottled Rustic | 2 |
| 2441 | Silver Y | 137 |
| 2469 | Herald | 1 |
Friday, 17 July 2009
Species List for 16/7/2009
A lot of Silver Y's and an Olive, new for the Year, new for the Garden and new for me!

No comments:
Post a Comment