| Code | Taxon | Individuals |
| 424 | Yponomeuta evonymella | 2 |
| 455 | Ypsolopha scabrella | 1 |
| 464 | Plutella xylostella | 10 |
| 937 | Agapeta hamana | 1 |
| 977 | Archips podana | 2 |
| 998 | Epiphyas postvittana | 1 |
| 1001 | Lozotaeniodes formosanus | 1 |
| 1036 | Acleris forsskaleana | 2 |
| 1063 | Celypha striana | 1 |
| 1288 | Alucita hexadactyla | 4 |
| 1293 | Chrysoteuchia culmella | 11 |
| 1302 | Crambus perlella | 7 |
| 1338 | Dipleurina lacustrata | 1 |
| 1344 | Eudonia mercurella | 1 |
| 1376 | Eurrhypara hortulata | 4 |
| 1378 | Phlyctaenia coronata | 2 |
| 1398 | Nomophila noctuella | 1 |
| 1405 | Pleuroptya ruralis | 3 |
| 1415 | Orthopygia glaucinalis | 2 |
| 1424 | Endotricha flammealis | 1 |
| 1428 | Aphomia sociella | 4 |
Tuesday, 21 July 2009
Micro Species List for 20/7/2009
This is a partial list, I've still got quite a few to sort out and get identified where possible.
No comments:
Post a Comment