| Code | Taxon | Vernacular |
| 14 | Hepialus humuli | Ghost Moth |
| 1376 | Eurrhypara hortulata | Small Magpie |
| 1441 | Oncocera semirubella | 0 |
| 1651 | Cilix glaucata | Chinese Character |
| 1713 | Idaea aversata | Riband Wave |
| 1825 | Eupithecia centaureata | Lime-speck Pug |
| 1883 | Acasis viretata | Yellow-barred Brindle |
| 1906 | Opisthograptis luteolata | Brimstone Moth |
| 1914 | Ennomos fuscantaria | Dusky Thorn |
| 1921 | Crocallis elinguaria | Scalloped Oak |
| 1931 | Biston betularia | Peppered Moth |
| 2000 | Notodonta dromedarius | Iron Prominent |
| 2003 | Notodonta ziczac | Pebble Prominent |
| 2007 | Pheosia tremula | Swallow Prominent |
| 2011 | Pterostoma palpina | Pale Prominent |
| 2044 | Eilema griseola | Dingy Footman |
| 2050 | Eilema lurideola | Common Footman |
| 2061 | Spilosoma luteum | Buff Ermine |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger |
| 2089 | Agrotis exclamationis | Heart and Dart |
| 2091 | Agrotis ipsilon | Dark Sword-grass |
| 2092 | Agrotis puta | Shuttle-shaped Dart |
| 2102 | Ochropleura plecta | Flame Shoulder |
| 2107 | Noctua pronuba | Large Yellow Underwing |
| 2109 | Noctua comes | Lesser Yellow Underwing |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing |
| 2112 | Noctua interjecta | Least Yellow Underwing |
| 2123 | Diarsia rubi | Small Square-spot |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character |
| 2134 | Xestia xanthographa | Square-spot Rustic |
| 2154 | Mamestra brassicae | Cabbage Moth |
| 2223 | Calophasia lunula | Toadflax Brocade |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger |
| 2289 | Acronicta rumicis | Knot Grass |
| 2297 | Amphipyra pyramidea | Copper Underwing |
| 2299 | Amphipyra tragopoginis | Mouse Moth |
| 2306 | Phlogophora meticulosa | Angle Shades |
| 2318 | Cosmia trapezina | Dun-bar |
| 2321 | Apamea monoglypha | Dark Arches |
| 2340 | Oligia fasciuncula | Middle-barred Minor |
| 2343 | Mesapamea secalis | Common Rustic |
| 2352 | Eremobia ochroleuca | Dusky Sallow |
| 2353 | Luperina testacea | Flounced Rustic |
| 2381 | Hoplodrina alsines | Uncertain |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. |
| 2441 | Autographa gamma | Silver Y |
| 2474 | Rivula sericealis | Straw Dot |
No comments:
Post a Comment