| Code | Taxon | Vernacular | Individuals |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 |
| 1302 | Crambus perlella | 0 | 1 |
| 1438 | Trachycera suavella | 0 | 1 |
| 1651 | Cilix glaucata | Chinese Character | 1 |
| 1713 | Idaea aversata | Riband Wave | 1 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 3 |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
| 1997 | Furcula furcula | Sallow Kitten | 1 |
| 2007 | Pheosia tremula | Swallow Prominent | 1 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 3 |
| 2044 | Eilema griseola | Dingy Footman | 1 |
| 2047 | Eilema complana | Scarce Footman | 2 |
| 2050 | Eilema lurideola | Common Footman | 1 |
| 2061 | Spilosoma luteum | Buff Ermine | 4 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 3 |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 20 |
| 2102 | Ochropleura plecta | Flame Shoulder | 11 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 26 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 6 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 2 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 18 |
| 2128 | Xestia triangulum | Double Square-spot | 1 |
| 2145 | Discestra trifolii | Nutmeg | 2 |
| 2154 | Mamestra brassicae | Cabbage Moth | 5 |
| 2193 | Mythimna ferrago | Clay | 5 |
| 2198 | Mythimna impura | Smoky Wainscot | 2 |
| 2199 | Mythimna pallens | Common Wainscot | 1 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 5 |
| 2289 | Acronicta rumicis | Knot Grass | 2 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
| 2321 | Apamea monoglypha | Dark Arches | 25 |
| 2322 | Apamea lithoxylaea | Light Arches | 1 |
| 2343 | Mesapamea secalis | Common Rustic | 5 |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
| 2381 | Hoplodrina alsines | Uncertain | 4 |
| 2382 | Hoplodrina blanda | Rustic | 4 |
| 2439 | Plusia festucae | Gold Spot | 1 |
| 2441 | Autographa gamma | Silver Y | 9 |
| 2450 | Abrostola tripartita | Spectacle | 1 |
No comments:
Post a Comment