| Species List for a [The Hidden House St Margaret's] [10/8/2007] | |||
| Code | Taxon | Vernacular | Individuals |
| 658 | Carcina quercana | 0 | 1 |
| 1302 | Crambus perlella | 0 | 2 |
| 1305 | Agriphila tristella | 0 | 3 |
| 1378 | Phlyctaenia coronata | 0 | 2 |
| 1424 | Endotricha flammealis | 0 | 2 |
| 1470 | Euzophera pinguis | 0 | 1 |
| 1524 | Emmelina monodactyla | 0 | 1 |
| 1669 | Hemithea aestivaria | Common Emerald | 1 |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 1 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 2 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 |
| 1713 | Idaea aversata | Riband Wave | 6 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
| 1738 | Epirrhoe alternata | Common Carpet | 1 |
| 1782 | Horisme tersata | Fern | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
| 1941 | Alcis repandata | Mottled Beauty | 3 |
| 2007 | Pheosia tremula | Swallow Prominent | 2 |
| 2011 | Pterostoma palpina | Pale Prominent | 1 |
| 2047 | Eilema complana | Scarce Footman | 1 |
| 2050 | Eilema lurideola | Common Footman | 3 |
| 2087 | Agrotis segetum | Turnip Moth | 4 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 17 |
| 2102 | Ochropleura plecta | Flame Shoulder | 11 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 26 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 19 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 |
| 2194 | Mythimna albipuncta | White-point | 1 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 3 |
| 2295 | Cryphia muralis | Marbled Green | 2 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 5 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 4 |
| 2381 | Hoplodrina alsines | Uncertain | 2 |
| 2382 | Hoplodrina blanda | Rustic | 1 |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 |
No comments:
Post a Comment