| Species List for a [The Hidden House St Margaret's] [10/8/2007] | |||
| Code | Taxon | Vernacular | Individuals |
| 658 | Carcina quercana | 0 | 1 |
| 1302 | Crambus perlella | 0 | 2 |
| 1305 | Agriphila tristella | 0 | 3 |
| 1378 | Phlyctaenia coronata | 0 | 2 |
| 1424 | Endotricha flammealis | 0 | 2 |
| 1470 | Euzophera pinguis | 0 | 1 |
| 1524 | Emmelina monodactyla | 0 | 1 |
| 1669 | Hemithea aestivaria | Common Emerald | 1 |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 1 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 2 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 |
| 1713 | Idaea aversata | Riband Wave | 6 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
| 1738 | Epirrhoe alternata | Common Carpet | 1 |
| 1782 | Horisme tersata | Fern | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
| 1941 | Alcis repandata | Mottled Beauty | 3 |
| 2007 | Pheosia tremula | Swallow Prominent | 2 |
| 2011 | Pterostoma palpina | Pale Prominent | 1 |
| 2047 | Eilema complana | Scarce Footman | 1 |
| 2050 | Eilema lurideola | Common Footman | 3 |
| 2087 | Agrotis segetum | Turnip Moth | 4 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 17 |
| 2102 | Ochropleura plecta | Flame Shoulder | 11 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 26 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 19 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 |
| 2194 | Mythimna albipuncta | White-point | 1 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 3 |
| 2295 | Cryphia muralis | Marbled Green | 2 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 5 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 4 |
| 2381 | Hoplodrina alsines | Uncertain | 2 |
| 2382 | Hoplodrina blanda | Rustic | 1 |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 |
Saturday, 11 August 2007
Species List for 10/8/2007
Wednesday, 8 August 2007
Species List for 7/8/2007
| Code | Taxon | Vernacular | Individuals |
| 455 | Ypsolopha scabrella | 0 | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 |
| 1301 | Crambus lathoniellus | 0 | 1 |
| 1302 | Crambus perlella | 0 | 2 |
| 1344 | Eudonia mercurella | 0 | 3 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
| 1413 | Hypsopygia costalis | Gold Triangle | 1 |
| 1424 | Endotricha flammealis | 0 | 5 |
| 1438 | Trachycera suavella | 0 | 2 |
| 1651 | Cilix glaucata | Chinese Character | 1 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 |
| 1713 | Idaea aversata | Riband Wave | 14 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
| 1738 | Epirrhoe alternata | Common Carpet | 2 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 5 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 |
| 2007 | Pheosia tremula | Swallow Prominent | 1 |
| 2030 | Euproctis similis | Yellow-tail | 2 |
| 2044 | Eilema griseola | Dingy Footman | 4 |
| 2047 | Eilema complana | Scarce Footman | 2 |
| 2057 | Arctia caja | Garden Tiger | 1 |
| 2061 | Spilosoma luteum | Buff Ermine | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 10 |
| 2102 | Ochropleura plecta | Flame Shoulder | 11 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 13 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 13 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 |
| 2166 | Hadena rivularis | Campion | 1 |
| 2193 | Mythimna ferrago | Clay | 1 |
| 2198 | Mythimna impura | Smoky Wainscot | 2 |
| 2279 | Acronicta aceris | Sycamore | 2 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 |
| 2289 | Acronicta rumicis | Knot Grass | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 3 |
| 2321 | Apamea monoglypha | Dark Arches | 3 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 4 |
| 2350 | Chortodes pygmina | Small Wainscot | 1 |
| 2361 | Hydraecia micacea | Rosy Rustic | 1 |
| 2381 | Hoplodrina alsines | Uncertain | 3 |
| 2382 | Hoplodrina blanda | Rustic | 1 |
| 2450 | Abrostola tripartita | Spectacle | 1 |
Tuesday, 7 August 2007
Species List for 6/8/2007
| Code | Taxon | Vernacular | Individuals |
| 1063 | Celypha striana | 0 | 2 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 |
| 1302 | Crambus perlella | 0 | 3 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
| 1413 | Hypsopygia costalis | Gold Triangle | 3 |
| 1424 | Endotricha flammealis | 0 | 6 |
| 1438 | Trachycera suavella | 0 | 2 |
| 1524 | Emmelina monodactyla | 0 | 1 |
| 1673 | Hemistola chrysoprasaria | Small Emerald | 1 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 5 |
| 1713 | Idaea aversata | Riband Wave | 13 |
| 1738 | Epirrhoe alternata | Common Carpet | 4 |
| 1782 | Horisme tersata | Fern | 1 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2 |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 1 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1884 | Abraxas grossulariata | Magpie Moth | 2 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 8 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 2007 | Pheosia tremula | Swallow Prominent | 1 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
| 2030 | Euproctis similis | Yellow-tail | 3 |
| 2044 | Eilema griseola | Dingy Footman | 1 |
| 2047 | Eilema complana | Scarce Footman | 1 |
| 2050 | Eilema lurideola | Common Footman | 4 |
| 2057 | Arctia caja | Garden Tiger | 1 |
| 2061 | Spilosoma luteum | Buff Ermine | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 9 |
| 2098 | Axylia putris | Flame | 1 |
| 2102 | Ochropleura plecta | Flame Shoulder | 13 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 13 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 |
| 2154 | Mamestra brassicae | Cabbage Moth | 2 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2279 | Acronicta aceris | Sycamore | 3 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 |
| 2295 | Cryphia muralis | Marbled Green | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 2 |
| 2321 | Apamea monoglypha | Dark Arches | 2 |
| 2343 | Mesapamea secalis | Common Rustic | 2 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 3 |
| 2353 | Luperina testacea | Flounced Rustic | 1 |
| 2382 | Hoplodrina blanda | Rustic | 4 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
| 2387 | Caradrina morpheus | Mottled Rustic | 1 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
| 2441 | Autographa gamma | Silver Y | 2 |
| 2450 | Abrostola tripartita | Spectacle | 1 |
Sunday, 5 August 2007
Species List for 4/8/2007
| Code | Taxon | Vernacular | Individuals |
| 873 | Blastobasis adustella | 1 | |
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 4 |
| 1302 | Crambus perlella | 5 | |
| 1304 | Agriphila straminella | 1 | |
| 1357 | Evergestis extimalis | 1 | |
| 1378 | Phlyctaenia coronata | 2 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 3 |
| 1413 | Hypsopygia costalis | Gold Triangle | 1 |
| 1415 | Orthopygia glaucinalis | 1 | |
| 1417 | Pyralis farinalis | Meal Moth | 1 |
| 1424 | Endotricha flammealis | 1 | |
| 1428 | Aphomia sociella | Bee Moth | 1 |
| 1524 | Emmelina monodactyla | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 1 |
| 1653 | Habrosyne pyritoides | Buff Arches | 2 |
| 1689 | Scopula marginepunctata | Mullein Wave | 1 |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 3 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 |
| 1713 | Idaea aversata | Riband Wave | 8 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
| 1738 | Epirrhoe alternata | Common Carpet | 1 |
| 1803 | Perizoma alchemillata | Small Rivulet | 1 |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 1 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 |
| 1890 | Macaria alternata | Sharp-angled Peacock | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 5 |
| 1931 | Biston betularia | Peppered Moth | 2 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 4 |
| 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
| 2030 | Euproctis similis | Yellow-tail | 1 |
| 2044 | Eilema griseola | Dingy Footman | 8 |
| 2047 | Eilema complana | Scarce Footman | 2 |
| 2050 | Eilema lurideola | Common Footman | 4 |
| 2061 | Spilosoma luteum | Buff Ermine | 4 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 2 |
| 2089 | Agrotis exclamationis | Heart and Dart | 2 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 12 |
| 2098 | Axylia putris | Flame | 9 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 20 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 3 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 10 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
| 2128 | Xestia triangulum | Double Square-spot | 1 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 |
| 2198 | Mythimna impura | Smoky Wainscot | 1 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 3 |
| 2295 | Cryphia muralis | Marbled Green | 4 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 4 |
| 2318 | Cosmia trapezina | Dun-bar | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 2 |
| 2343 | Mesapamea secalis | Common Rustic | 10 |
| 2382 | Hoplodrina blanda | Rustic | 1 |
| 2387 | Caradrina morpheus | Mottled Rustic | 4 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 |
| 2441 | Autographa gamma | Silver Y | 3 |
Saturday, 4 August 2007
Species List for 3/8/2007
| Code | Taxon | Vernacular | Individuals |
| 873 | Blastobasis adustella | 3 | |
| 1063 | Celypha striana | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 |
| 1302 | Crambus perlella | 2 | |
| 1304 | Agriphila straminella | 3 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 2 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 1 |
| 1651 | Cilix glaucata | Chinese Character | 1 |
| 1673 | Hemistola chrysoprasaria | Small Emerald | 1 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 |
| 1713 | Idaea aversata | Riband Wave | 7 |
| 1738 | Epirrhoe alternata | Common Carpet | 1 |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 1 |
| 1839 | Eupithecia succenturiata | Bordered Pug | 1 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 4 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
| 2030 | Euproctis similis | Yellow-tail | 4 |
| 2044 | Eilema griseola | Dingy Footman | 5 |
| 2047 | Eilema complana | Scarce Footman | 2 |
| 2050 | Eilema lurideola | Common Footman | 5 |
| 2061 | Spilosoma luteum | Buff Ermine | 5 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 4 |
| 2102 | Ochropleura plecta | Flame Shoulder | 7 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 16 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 13 |
| 2128 | Xestia triangulum | Double Square-spot | 1 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 |
| 2155 | Melanchra persicariae | Dot Moth | 2 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 |
| 2198 | Mythimna impura | Smoky Wainscot | 1 |
| 2279 | Acronicta aceris | Sycamore | 3 |
| 2295 | Cryphia muralis | Marbled Green | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 1 |
| 2343 | Mesapamea secalis | Common Rustic | 5 |
| 2381 | Hoplodrina alsines | Uncertain | 1 |
| 2382 | Hoplodrina blanda | Rustic | 2 |
| 2387 | Caradrina morpheus | Mottled Rustic | 5 |