| Code | Taxon | Vernacular |
| 1305 | Agriphila tristella | 0 |
| 1398 | Nomophila noctuella | Rush Veneer |
| 1405 | Pleuroptya ruralis | Mother of Pearl |
| 1413 | Hypsopygia costalis | Gold Triangle |
| 1424 | Endotricha flammealis | |
| 1470 | Euzophera pinguis | |
| 1524 | Emmelina monodactyla | |
| 1673 | Hemistola chrysoprasaria | Small Emerald |
| 1702 | Idaea biselata | Small Fan-footed Wave |
| 1713 | Idaea aversata | Riband Wave |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet |
| 1825 | Eupithecia centaureata | Lime-speck Pug |
| 1906 | Opisthograptis luteolata | Brimstone Moth |
| 1941 | Alcis repandata | Mottled Beauty |
| 2003 | Notodonta ziczac | Pebble Prominent |
| 2030 | Euproctis similis | Yellow-tail |
| 2044 | Eilema griseola | Dingy Footman |
| 2089 | Agrotis exclamationis | Heart and Dart |
| 2091 | Agrotis ipsilon | Dark Sword-grass |
| 2092 | Agrotis puta | Shuttle-shaped Dart |
| 2102 | Ochropleura plecta | Flame Shoulder |
| 2107 | Noctua pronuba | Large Yellow Underwing |
| 2109 | Noctua comes | Lesser Yellow Underwing |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing |
| 2112 | Noctua interjecta | Least Yellow Underwing |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character |
| 2154 | Mamestra brassicae | Cabbage Moth |
| 2155 | Melanchra persicariae | Dot Moth |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye |
| 2166 | Hadena rivularis | Campion |
| 2295 | Cryphia muralis | Marbled Green |
| 2318 | Cosmia trapezina | Dun-bar |
| 2321 | Apamea monoglypha | Dark Arches |
| 2343 | Mesapamea secalis | Common Rustic |
| 2382 | Hoplodrina blanda | Rustic |
| 2441 | Autographa gamma | Silver Y |
| 2450 | Abrostola tripartita | Spectacle |
No comments:
Post a Comment