| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2246a | Dryobota labecula | Oak Rustic | 1 | |
| 2262 | Agrochola circellaris | Brick | 2 |
Friday, 17 November 2017
Species List for 16/11/2017
Another Oak Rustic,the seventh for the year, have the colonised locally?
Species List for 15/11/2017
The milder spell brought 21 moths, not bad for mid November.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 7 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1524 | Emmelina monodactyla | 1 | ||
| 1631 | Poecilocampa populi | December Moth | 1 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 2 | |
| 1923 | Colotois pennaria | Feathered Thorn | 2 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2256 | Eupsilia transversa | Satellite | 2 | |
| 2262 | Agrochola circellaris | Brick | 1 |
Species List for 14/11/2017
A warmer stream of air brought a few moths!
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 1923 | Colotois pennaria | Feathered Thorn | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2262 | Agrochola circellaris | Brick | 2 | |
| 2441 | Autographa gamma | Silver Y | 2 |
Species List for 11/11/2017
| Code | Taxon | Vernacular | Individuals | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 |
Saturday, 11 November 2017
Species List for 10/11/2017
| Code | Taxon | Vernacular | Individuals | |
| Acleris sp. | Acleris species | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
| 2246a | Dryobota labecula | Oak Rustic | 1 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
Species List for 09/11/2017
Still running three traps. The first December Moth of the year.
| Code | Taxon | Vernacular | Individuals | |
| Acleris sp. | Acleris species | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 1631 | Poecilocampa populi | December Moth | 1 | NFY |
| 1760 | Chloroclysta siterata | Red-green Carpet | 3 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 2 | |
| 1923 | Colotois pennaria | Feathered Thorn | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2194 | Mythimna albipuncta | White-point | 2 | |
| 2262 | Agrochola circellaris | Brick | 2 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
Species List for 08/11/2017
| Code | Taxon | Vernacular | Individuals | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 |
Species List for 07/11/2017
| Code | Taxon | Vernacular | Individuals | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2262 | Agrochola circellaris | Brick | 1 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
Tuesday, 7 November 2017
Species List for 06/11/2017
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2262 | Agrochola circellaris | Brick | 1 |
Species List for 05/11/2017
| Code | Taxon | Vernacular | Individuals | |
| 874 | Blastobasis lacticolella | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
Species List for 04/11/2017
| Code | Taxon | Vernacular | Individuals | ||
| 1 | 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 2 | 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 3 | 2264 | Agrochola macilenta | Yellow-line Quaker | 2 |
Saturday, 4 November 2017
Species List for 03/11/2017
19 moths of 11 species.
| Code | Taxon | Vernacular | Individuals | |
| 874 | Blastobasis lacticolella | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 3 | |
| 1408 | Palpita vitrealis | 1 | ||
| 1524 | Emmelina monodactyla | 2 | ||
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 2 |
Friday, 3 November 2017
Species List for 02/11/2017
The first Satellite of the Autumn and a good number of November Moth aggs.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 2 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 10 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 1 | |
| 2256 | Eupsilia transversa | Satellite | 1 | |
| 2259 | Conistra ligula | Dark Chestnut | 1 | |
| 2262 | Agrochola circellaris | Brick | 2 | |
| 2263 | Agrochola lota | Red-line Quaker | 1 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 2 |
Satellite
Thursday, 2 November 2017
Species List for 01/11/2017
A late male Four-spotted Footman was a surprise. There was also the 5th Oak Rustic of the year.
| Code | Taxon | Vernacular | Individuals | |
| 874 | Blastobasis lacticolella | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | |
| 1764 | Choroclysta truncata | Common Marbled Carpet | 2 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 2 | |
| 1923 | Colotois pennaria | Feathered Thorn | 2 | |
| 2051 | Lithosia quadra | Four-spotted Footman | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
| 2246a | Dryobota labecula | Oak Rustic | 1 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
Wednesday, 1 November 2017
Species List for 31/10/2017
A bit of an increase with 15 moths of 12 Species, including my 4th Oak Rustic of the year (only two before this year).
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 1923 | Colotois pennaria | Feathered Thorn | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2246a | Dryobota labecula | Oak Rustic | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2262 | Agrochola circellaris | Brick | 1 | |
| 2263 | Agrochola lota | Red-line Quaker | 1 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 3 |
Tuesday, 31 October 2017
Species List for 30/10/2017
Three traps and just a single Chestnut in my old 125w Skinner.
| Code | Taxon | Vernacular | Individuals | |
| 2258 | Conistra vaccinii | Chestnut | 1 |
Monday, 30 October 2017
Species List for 29/10/2017
I suppose three species qualifies as a list.
| Code | Taxon | Vernacular | Individuals | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 |
Sunday, 29 October 2017
Species List for 28/10/2017
It seems to be winding down,but there are still a few I hope will arrive.
| Code | Taxon | Vernacular | Individuals | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 2 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2195 | Mythimna vitellina | Delicate | 2 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2259 | Conistra ligula | Dark Chestnut | 1 |
Saturday, 28 October 2017
Species List for 27/10/2017
A clear night, with a drop in temperature brought a quieter night. I had, hopefully added my from garden 15W actinic to the mix, but it yielded just one Light Brown Apple Moth, the only one of the night. The highlight was a stunning Merveille du Jour and the first Green-brindled Crescent of the Autumn.
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2194 | Mythimna albipuncta | White-point | 2 | |
| 2232 | Aporophyla nigra | Black Rustic | 1 | |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | NFY |
| 2247 | Dichonia aprilina | Merveille du Jour | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
| 2375 | Rhizedra lutosa | Large Wainscot | 1 |
Green-brindled Crescent
Merveille du Jour
Feathered Ranunculus
Friday, 27 October 2017
Species List for 26/10/2017
Two stunningly perfect Palpita vitrealis and another Oak Rustic, were the highlights of a reasonably night. Two traps, the 125w Skinner and 125W Robinson yielded 51 moths of 21 species.
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 5 | |
| 1408 | Palpita vitrealis | 2 | ||
| 1415 | Orthopygia glaucinalis | 1 | ||
| 1524 | Emmelina monodactyla | 1 | ||
| 1795x | Epirrita dilutata agg. | November Moth agg. | 4 | |
| 2087 | Agrotis segetum | Turnip Moth | 3 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
| 2194 | Mythimna albipuncta | White-point | 2 | |
| 2195 | Mythimna vitellina | Delicate | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 2 | |
| 2246a | Dryobota labecula | Oak Rustic | 1 | |
| 2255 | Polymixis lichenea | 1 | ||
| 2259 | Conistra ligula | Dark Chestnut | 2 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
| 2375 | Rhizedra lutosa | Large Wainscot | 3 | |
| 2441 | Rivula sericealis | Silver Y | 1 | |
| 2474 | Autographa gamma | Straw Dot | 1 |
Thursday, 26 October 2017
Species List for 25/10/2017
A better night with 29 moths of 19 species.
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 874 | Blastobasis lacticolella | 2 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
| 1342 | Eudonia angustea | 1 | ||
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 3 | |
| 2087 | Agrotis segetum | Turnip Moth | 3 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2119 | Peridroma saucia | Pearly Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
| 2194 | Mythimna albipuncta | White-point | 3 | |
| 2232 | Aporophyla nigra | Black Rustic | 1 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 | |
| 2246a | Dryobota labecula | Oak Rustic | 1 | |
| 2262 | Agrochola circellaris | Brick | 1 | NFY |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
| 2375 | Rhizedra lutosa | Large Wainscot | 1 |
Wednesday, 25 October 2017
Species List for 24/10/2017
| Code | Taxon | Vernacular | Individuals | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 3 |
Tuesday, 24 October 2017
Species List for 23/10/2017
Just the Robinson, but it produced a few moths including the first Oak Rustic of the year, and only the third I've caught. Altogether 17 moths of 9 species.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 4 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2246a | Dryobota labecula | Oak Rustic | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
| 2441 | Autographa gamma | Silver Y | 4 |
Oak Rustic






