| Code | Taxon | Vernacular | Individuals | ||
| 1 | 14 | Hepialus humuli | Ghost Moth | 1 | |
| 2 | 873 | Blastobasis adustella | 9 | ||
| 3 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 4 | 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 | |
| 5 | 1302 | Crambus perlella | 2 | ||
| 6 | 1304 | Agriphila straminella | 13 | ||
| 7 | 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 8 | 1498 | Amblyptilia punctidactyla | 2 | ||
| 9 | 1524 | Emmelina monodactyla | 2 | ||
| 10 | 1682 | Timandra comae | Blood-vein | 1 | |
| 11 | 1699 | Idaea rusticata atrosignaria | Least Carpet | 2 | |
| 12 | 1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
| 13 | 1713 | Idaea aversata | Riband Wave | 7 | |
| 14 | 1738 | Epirrhoe alternata | Common Carpet | 1 | |
| 15 | 1906 | Opisthograptis luteolata | Brimstone Moth | 5 | |
| 16 | 1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
| 17 | 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 18 | 2057 | Arctia caja | Garden Tiger | 1 | |
| 19 | 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 20 | 2092 | Agrotis puta | Shuttle-shaped Dart | 11 | |
| 21 | 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 22 | 2107 | Noctua pronuba | Large Yellow Underwing | 9 | |
| 23 | 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 24 | 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
| 25 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 10 | |
| 26 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 | |
| 27 | 2145 | Discestra trifolii | Nutmeg | 1 | |
| 28 | 2154 | Mamestra brassicae | Cabbage Moth | 4 | |
| 29 | 2193 | Mythimna ferrago | Clay | 1 | |
| 30 | 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 31 | 2318 | Cosmia trapezina | Dun-bar | 1 | |
| 32 | 2321 | Apamea monoglypha | Dark Arches | 5 | |
| 33 | 2343x | Mesapamea secalis agg. | Common Rustic agg. | 23 | |
| 34 | 2353 | Luperina testacea | Flounced Rustic | 2 | |
| 35 | 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 4 | |
| 36 | 2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 | |
| 37 | 2439 | Plusia festucae | Gold Spot | 1 | |
| 38 | 2441 | Autographa gamma | Silver Y | 2 | |
| 39 | 2449 | Abrostola triplasia | Dark Spectacle | 1 | |
| 40 | 2474 | Rivula sericealis | Straw Dot | 1 | |
| 41 | 2477 | Hypena proboscidalis | Snout | 1 |
Friday, 28 July 2017
Species List for 27/07/2017
So bad as to be ridiculous. Just 143 moths of about 42 species. I am going to take a short break while this weather persists.
Thursday, 27 July 2017
Species List for 26/07/2017
A few migrants and an interesting micro, that I think is Chilo phragmitella, but I am aware of a couple of similar species, Schoenobius gigantella and Donacaula forficella. I would welcome help with this.
| Code | Taxon | Vernacular | Individuals | |
| Yponomeuta sp. | 1 | |||
| 787 | Bryotropha terrella | 1 | ||
| 873 | Blastobasis adustella | 20 | ||
| 994 | Clepsis consimilana | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
| 1001 | Lozotaeniodes formosanus | 1 | ||
| 1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
| 1261 | Cydia pomonella | Codling Moth | 1 | |
| 1290 | Chilo phragmitella | 1 | ||
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 9 | |
| 1302 | Crambus perlella | 3 | ||
| 1304 | Agriphila straminella | 22 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 3 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 3 | |
| 1424 | Endotricha flammealis | 3 | ||
| 1524 | Emmelina monodactyla | 2 | ||
| 1651 | Cilix glaucata | Chinese Character | 1 | |
| 1669 | Hemithea aestivaria | Common Emerald | 1 | |
| 1682 | Timandra comae | Blood-vein | 2 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 1 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 3 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 1713 | Idaea aversata | Riband Wave | 3 | |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | |
| 1782 | Horisme tersata | Fern | 1 | |
| 1804 | Perizoma bifaciata | Barred Rivulet | 1 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 3 | |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 2 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
| 1958 | Lomographa temerata | Clouded Silver | 1 | |
| 2030 | Euproctis similis | Yellow-tail | 2 | |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 4 | |
| 2047 | Eilema complana | Scarce Footman | 1 | |
| 2061 | Spilosoma luteum | Buff Ermine | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 7 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 2 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 3 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 18 | |
| 2098 | Axylia putris | Flame | 1 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 4 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 3 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 9 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 7 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 3 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2202 | Mythimna l-album | L-album Wainscot | 2 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 | |
| 2289 | Acronicta rumicis | Knot Grass | 1 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 2318 | Cosmia trapezina | Dun-bar | 3 | |
| 2321 | Apamea monoglypha | Dark Arches | 3 | |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 63 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 6 | |
| 2382 | Hoplodrina blanda | Rustic | 2 | |
| 2441 | Autographa gamma | Silver Y | 5 | |
| 2474 | Rivula sericealis | Straw Dot | 5 | |
| 2488a | Pechipogo plumigeralis | Plumed Fan-foot | 1 |
Wednesday, 26 July 2017
Species List for 25/07/2017
A more productive night, with another three Scarce Bordered Straws and two Plumed Fan-foots
| Code | Taxon | Vernacular | Individuals | |
| 411 | Argyresthia goedartella | 1 | ||
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 658 | Carcina quercana | 1 | ||
| 873 | Blastobasis adustella | 24 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
| 1001 | Lozotaeniodes formosanus | 1 | ||
| 1036 | Acleris forsskaleana | 1 | ||
| 1063 | Celypha striana | 2 | ||
| 1233 | Pammene aurita | 1 | ||
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 | |
| 1302 | Crambus perlella | 5 | ||
| 1304 | Agriphila straminella | 22 | ||
| 1338 | Dipleurina lacustrata | 1 | ||
| 1344 | Eudonia mercurella | 2 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 2 | |
| 1415 | Orthopygia glaucinalis | 1 | ||
| 1424 | Endotricha flammealis | 3 | ||
| 1439 | Trachycera advenella | 1 | ||
| 1470 | Euzophera pinguis | 1 | ||
| 1513 | Pterophorus pentadactyla | White Plume Moth | 1 | |
| 1524 | Emmelina monodactyla | 3 | ||
| 1637 | Lasiocampa quercus | Oak Eggar | 1 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 8 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 6 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 1713 | Idaea aversata | Riband Wave | 8 | |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 4 | |
| 1781 | Horisme vitalbata | Small Waved Umber | 1 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 3 | |
| 1858 | Chloroclystis v-ata | V-Pug | 2 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 5 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 | |
| 1931 | Biston betularia | Peppered Moth | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
| 2011 | Pterostoma palpina | Pale Prominent | 1 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 8 | |
| 2050 | Eilema lurideola | Common Footman | 2 | |
| 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 2087 | Agrotis segetum | Turnip Moth | 2 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 5 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 11 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 2 | |
| 2155 | Melanchra persicariae | Dot Moth | 2 | |
| 2166 | Hadena rivularis | Campion | 1 | |
| 2193 | Mythimna ferrago | Clay | 2 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2199 | Mythimna pallens | Common Wainscot | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 | |
| 2289 | Acronicta rumicis | Knot Grass | 1 | |
| 2318 | Cosmia trapezina | Dun-bar | 2 | |
| 2321 | Apamea monoglypha | Dark Arches | 7 | |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 61 | |
| 2353 | Luperina testacea | Flounced Rustic | 2 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 12 | |
| 2382 | Hoplodrina blanda | Rustic | 4 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
| 2400 | Helicoverpa armigera | Scarce Bordered Straw | 3 | |
| 2439 | Plusia festucae | Gold Spot | 1 | |
| 2441 | Autographa gamma | Silver Y | 4 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
| 2474 | Rivula sericealis | Straw Dot | 5 | |
| 2477 | Hypena proboscidalis | Snout | 2 | |
| 2488a | Pechipogo plumigeralis | Plumed Fan-foot | 2 |
Tuesday, 25 July 2017
Species List for 24/07/2017
Just 135 moths of 42 species. There were a few migrants, with a couple of very different Scarce Bordered Straws.
| Code | Taxon | Vernacular | Individuals |
| 455 | Ypsolopha scabrella | 1 | |
| 873 | Blastobasis adustella | 15 | |
| 874 | Blastobasis lacticolella | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
| 1048 | Acleris variegana | Garden Rose Tortrix | 2 |
| 1063 | Celypha striana | 2 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 4 |
| 1302 | Crambus perlella | 3 | |
| 1304 | Agriphila straminella | 6 | |
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 |
| 1378 | Phlyctaenia coronata | 2 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
| 1398 | Nomophila noctuella | Rush Veneer | 1 |
| 1424 | Endotricha flammealis | 2 | |
| 1438 | Trachycera suavella | 1 | |
| 1524 | Emmelina monodactyla | 1 | |
| 1637 | Lasiocampa quercus | Oak Eggar | 1 |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
| 2061 | Spilosoma luteum | Buff Ermine | 3 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 2 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 6 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 4 |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 9 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 |
| 2154 | Mamestra brassicae | Cabbage Moth | 6 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2193 | Mythimna ferrago | Clay | 2 |
| 2194 | Mythimna albipuncta | White-point | 2 |
| 2198 | Mythimna impura | Smoky Wainscot | 1 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 2 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 14 |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 10 |
| 2382 | Hoplodrina blanda | Rustic | 7 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
| 2400 | Helicoverpa armigera | Scarce Bordered Straw | 2 |
| 2441 | Autographa gamma | Silver Y | 7 |
Two Scarce Bordered Straws
Monday, 24 July 2017
Species List for 23/07/2017
179 moyhs of about 49 species!
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 873 | Blastobasis adustella | 14 | |
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 |
| 1063 | Celypha striana | 3 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 |
| 1304 | Agriphila straminella | 20 | |
| 1357 | Evergestis extimalis | 1 | |
| 1361 | Pyrausta aurata | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 2 |
| 1378 | Phlyctaenia coronata | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 2 |
| 1424 | Endotricha flammealis | 2 | |
| 1524 | Emmelina monodactyla | 2 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 1 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 |
| 1713 | Idaea aversata | Riband Wave | 5 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 2 |
| 1804 | Perizoma bifaciata | Barred Rivulet | 1 |
| 1890 | Macaria alternata | Sharp-angled Peacock | 1 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 2007 | Pheosia tremula | Swallow Prominent | 1 |
| 2030 | Euproctis similis | Yellow-tail | 1 |
| 2047 | Eilema complana | Scarce Footman | 1 |
| 2050 | Eilema lurideola | Common Footman | 2 |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 2 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 8 |
| 2102 | Ochropleura plecta | Flame Shoulder | 3 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 9 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 3 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2164 | Hecatera bicolorata | Broad-barred White | 2 |
| 2193 | Mythimna ferrago | Clay | 2 |
| 2194 | Mythimna albipuncta | White-point | 1 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 8 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 38 |
| 2353 | Luperina testacea | Flounced Rustic | 1 |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 6 |
| 2382 | Hoplodrina blanda | Rustic | 4 |
| 2439 | Plusia festucae | Gold Spot | 2 |
| 2441 | Autographa gamma | Silver Y | 5 |
| 2450 | Abrostola tripartita | Spectacle | 2 |



