| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
| 1769 | Thera britannica | Spruce Carpet | 5 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 7 | |
| 1923 | Colotois pennaria | Feathered Thorn | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 16 | |
| 2195 | Mythimna vitellina | Delicate | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 4 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
| 2247 | Dichonia aprilina | Merveille du Jour | 1 | |
| 2263 | Agrochola lota | Red-line Quaker | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 6 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
| 2272 | Xanthia aurago | Barred Sallow | 2 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
Saturday, 31 December 2016
Species List for 25/10/2016
Species List for 24/10/2016
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 874 | Blastobasis lacticolella | Orange Swift | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
| 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 1745 | Larentia clavaria | Mallow | 1 | |
| 1769 | Thera britannica | Spruce Carpet | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 2 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 16 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 | |
| 2195 | Mythimna vitellina | Delicate | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 2 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 3 | |
| 2247 | Dichonia aprilina | Merveille du Jour | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 4 | |
| 2256 | Eupsilia transversa | Satellite | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 3 |
Species List for 23/10/2016
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 2 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1745 | Larentia clavaria | Mallow | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 15 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 3 | |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 3 | |
| 2375 | Rhizedra lutosa | Large Wainscot | 1 |
Species List for 22/10/2016
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 7 | |
| 1342 | Eudonia angustea | Orange Swift | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 1769 | Thera britannica | Spruce Carpet | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 3 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 4 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
Thursday, 29 December 2016
Species List for 21/10/2016
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 10 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 20/10/2016
| Code | Taxon | Vernacular | Individuals | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 2 |
Species List for 13/10/2016
After a long wait I have managed to retrieve my MapMate data from a dead computer and get MapMate installed on another computer. I can now catch up with the relatively few time I ran my traps after the death of my old Dell.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 1804 | Perizoma bifaciata | Barred Rivulet | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 19 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
| 2202 | Mythimna l-album | L-album Wainscot | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 3 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 4 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 5 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 2 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |