| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
| 1745 | Larentia clavaria | Mallow | 1 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 13 | |
| 2232 | Aporophyla nigra | Black Rustic | 1 | |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
| 2247 | Dichonia aprilina | Merveille du Jour | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2263 | Agrochola lota | Red-line Quaker | 1 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 2 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
Wednesday, 21 October 2015
Species List for 20/10/2015
Last night before a week on the St Mary's, Isles of Scilly.
Tuesday, 20 October 2015
Species List for 19/10/2015
After another three days when the atrocious weather prevented any mothing I caught a few that had survived.
| Code | Taxon | Vernacular | Individuals | ||
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 10 | ||
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 | ||
| 2107 | Noctua pronuba | Large Yellow Underwing | 12 | ||
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 7 | ||
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 | ||
| 2232 | Aporophyla nigra | Black Rustic | 1 | ||
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | ||
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | ||
| 2255 | Polymixis lichenea | Feathered Ranunculus | 2 | ||
| 2264 | Agrochola macilenta | Yellow-line Quaker | 2 | ||
| 2306 | Phlogophora meticulosa | Angle Shades | 4 | ||
Friday, 16 October 2015
Species List for 15/10/2015
After a no mothing day (weather) a few moths last night.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
| 1745 | Larentia clavaria | Mallow | 1 | |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
| 1767 | Thera firmata | Pine Carpet | 1 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 2 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 22 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2117 | Eugnorisma glareosa | Autumnal Rustic | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 | |
| 2232 | Aporophyla nigra | Black Rustic | 1 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2258 | Conistra vaccinii | Chestnut | 1 | |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 2 | |
| 2272 | Xanthia aurago | Barred Sallow | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
Wednesday, 14 October 2015
Species List for 13/10/2015
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 2 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 11 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 2 | |
| 2247 | Dichonia aprilina | Merveille du Jour | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 3 | |
| 2263 | Agrochola lota | Red-line Quaker | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 2 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 2 | |
Tuesday, 13 October 2015
Species List for 12/10/2015
A catch up job! The day after I got back from a birding trip to Paraguay, I manage to fall backwards down the stairs carry a chest of draws. When I came round Pam was on the phone arranging an ambulance and I ended in Ashford hospital for a few hours. Everything seemed OK on the scans, but I was surprised to find it took me weeks, not days, to feel OK and want to sit at a computer. Such is old age!
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 23 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2202 | Mythimna l-album | L-album Wainscot | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 3 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 4 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 7 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
Monday, 12 October 2015
Species List for 11/10/2015
114 moths of 21 species. Red-line Quaker and Sallow joined the Autumn collection.
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 4 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 13 | |
| 1342 | Eudonia angustea | 0 | 1 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 4 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 26 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 30 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
| 2202 | Mythimna l-album | L-album Wainscot | 6 | |
| 2232 | Aporophyla nigra | Black Rustic | 6 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
| 2263 | Agrochola lota | Red-line Quaker | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 6 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 4 | |
| 2274 | Xanthia icteritia | Sallow | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
| 2375 | Rhizedra lutosa | Large Wainscot | 1 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2441 | Autographa gamma | Silver Y | 2 | |
Species List for 10/10/2015
Another reasonable haul with 123 moths of 26 species.
| Code | Taxon | Vernacular | Individuals | |
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 14 | |
| 1398 | Nomophila noctuella | Rush Veneer | 3 | |
| 1745 | Larentia clavaria | Mallow | 1 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 2 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 26 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2117 | Eugnorisma glareosa | Autumnal Rustic | 3 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 37 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 3 | |
| 2202 | Mythimna l-album | L-album Wainscot | 8 | |
| 2232 | Aporophyla nigra | Black Rustic | 3 | |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2258 | Conistra vaccinii | Chestnut | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 5 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2441 | Autographa gamma | Silver Y | 2 | |
Species List for 9/10/2015
My first mothing in the UK since 14th September as I've been away on a birding trip to Paraguay. The number of moths in Paraguay was fantastic. In the UK, back to an Autumn mixture, 94 moths of 18 species in five traps.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 24 | |
| 1342 | Eudonia angustea | 1 | ||
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 18 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 2117 | Eugnorisma glareosa | Autumnal Rustic | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 23 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 3 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 4 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 5 | |
| 2272 | Xanthia aurago | Barred Sallow | 2 | |
| 2375 | Rhizedra lutosa | Large Wainscot | 1 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
| 2477 | Hypena proboscidalis | Snout | 1 | |