| Code | Taxon | Vernacular | Individuals | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
Sunday, 7 December 2014
Species List for 6/12/2014
Species "list" for 5/12/2014
| Code | Taxon | Vernacular | Individuals | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
Species List for 4/12/2014
After two blank nights, two moths.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
Species "list" for 1/12/2014
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
Species "list" for 30/11/2014
A single moth for the last day of November.
| Code | Taxon | Vernacular | Individuals | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
Species List for 29/11/14
A Turnip Moth was a surprise. Six moths of six species.
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1524 | Emmelina monodactyla | 1 | ||
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
| 1923 | Colotois pennaria | Feathered Thorn | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
Species List for 28/11/2014
26 moths with four migrant species is exceptional for me. A change in wind diredtion and a cooler forecast may change all this.
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 2 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 6 | |
| 1631 | Poecilocampa populi | December Moth | 2 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 1923 | Colotois pennaria | Feathered Thorn | 2 | |
| 1935 | Erannis defoliaria | Mottled Umber | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2259 | Conistra ligula | Dark Chestnut | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
Species List for 27/11/2014
Another good moth night, and another six Rusty-dot Pearls. More surprisingly a Dark Arches.
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 7 |
| 1631 | Poecilocampa populi | December Moth | 1 |
| 1935 | Erannis defoliaria | Mottled Umber | 1 |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
| 2360x | Amphipoea oculea agg. | Ear Moth agg. | 1 |
| 2441 | Autographa gamma | Silver Y | 1 |
Species List for 26/11/2014
Another food night for November with 16 moths of eight species, three of them migrants. Seven Rusty-dot Pearls was surprising.
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 7 | |
| 1631 | Poecilocampa populi | December Moth | 1 | |
| 1935 | Erannis defoliaria | Mottled Umber | 1 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2360x | Amphipoea oculea agg. | Ear Moth agg. | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
Species List for 25/11/2014
| Code | Taxon | Vernacular | Individuals |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 |
Species List for 24/11/2014
Still running two traps. I wonder how long this will go on for?
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | |
| 1923 | Colotois pennaria | Feathered Thorn | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
Species List for 23/11/2014
An indistinct Ear Moth. Since I don't do dissections it went on its way unidentified.
| Code | Taxon | Vernacular | Individuals | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1923 | Colotois pennaria | Feathered Thorn | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 3 | |
| 2360x | Amphipoea oculea agg. | Ear Moth agg. | 1 | |
Species List for 22/11/2014
Wow! 38 moths including one new for the site.
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 4 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
| 1157 | Crocidosema plebejana | 1 | NFS | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 14 | |
| 1631 | Poecilocampa populi | December Moth | 1 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 2 | |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
| 1923 | Colotois pennaria | Feathered Thorn | 3 | |
| 1935 | Erannis defoliaria | Mottled Umber | 1 | |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
| 2441 | Autographa gamma | Silver Y | 2 | |
Species List for 21/11/2014
Another four RDP's
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 4 | |
Species List for 20/11/2014
A late DarkSword-grass and a cracking green-brindled Crescent.
| Code | Taxon | Vernacular | Individuals |
| 1935 | Erannis defoliaria | Mottled Umber | 1 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
Species List for 19/11/2014
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 714 | Agonopterix yeatiana | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 2 |
| 1935 | Erannis defoliaria | Mottled Umber | 3 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 18/11/2014
A milder night andeight moths.
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 2 |
| 1631 | Poecilocampa populi | December Moth | 1 |
| 1923 | Colotois pennaria | Feathered Thorn | 1 |
| 1935 | Erannis defoliaria | Mottled Umber | 1 |
Species List for 17/11/2014
Another six of the best but only one migrant.
| Code | Taxon | Vernacular | Individuals |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
| 1923 | Colotois pennaria | Feathered Thorn | 1 |
| 2259 | Conistra ligula | Dark Chestnut | 1 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 16/11/2014
Six moths of five species, with three migrants, riches galore!
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
| 2259 | Conistra ligula | Dark Chestnut | 1 |
| 2441 | Autographa gamma | Silver Y | 1 |
Species List for 12/11/2014
| Code | Taxon | Vernacular | Individuals |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
| 1795 | Epirrita dilutata | November Moth | 1 |
Species "list" for 9/11/2014
Another one!
| Code | Taxon | Vernacular | Individuals |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
Species "list" for 7/11/2014
Just one moth. The Rusty-dot Pearl invasion continues.
| Code | Taxon | Vernacular | Individuals |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
Species List for 3/11/2014
I thought it was about time I caught up with the mothing I've done here since The Scillies. I've run traps most dry nights, but there have been few moths on some.
| Code | Taxon | Vernacular | Individuals |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
| 1408 | Palpita vitrealis | 1 |