| Code | Taxon | Vernacular | Individuals |
| 1524 | Emmelina monodactyla | 1 | |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 2182 | Orthosia cruda | Small Quaker | 10 |
| 2187 | Orthosia cerasi | Common Quaker | 6 |
| 2188 | Orthosia incerta | Clouded Drab | 4 |
| 2190 | Orthosia gothica | Hebrew Character | 12 |
| 2243 | Xylocampa areola | Early Grey | 2 |
Sunday, 25 March 2012
Species List for 24/3/2012
My last list until the end of April/beginning of May and a disappointing one. I'm off to the Pacific, but I don't expect to see many moths.
Saturday, 24 March 2012
Species List for 23/3/2012
A uninspiring collection.
| Code | Taxon | Vernacular | Individuals |
| 1524 | Emmelina monodactyla | 3 | |
| 1663 | Alsophila aescularia | March Moth | 2 |
| 1930 | Biston strataria | Oak Beauty | 2 |
| 2182 | Orthosia cruda | Small Quaker | 17 |
| 2187 | Orthosia cerasi | Common Quaker | 20 |
| 2188 | Orthosia incerta | Clouded Drab | 10 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 19 |
| 2256 | Eupsilia transversa | Satellite | 1 |
Friday, 23 March 2012
Species List for 22/3/2012
46 Moths of 12 species was the best to date this year. Diurnea fagella, Mottled Grey and Angle Shades were new for the year and the Mottle Grey was only the second one I've caught here. Coincidentally Nigel caught one at Kingsdown (4.23 Km away) last night. His first for the site.
| Code | Taxon | Vernacular | Individuals |
| 663 | Diurnea fagella | 1 | |
| 688 | Agonopterix arenella | 1 | |
| 1524 | Emmelina monodactyla | 4 | |
| 1775 | Colostygia multistrigaria | Mottled Grey | 1 |
| 1934 | Agriopis marginaria | Dotted Border | 2 |
| 2182 | Orthosia cruda | Small Quaker | 6 |
| 2187 | Orthosia cerasi | Common Quaker | 9 |
| 2188 | Orthosia incerta | Clouded Drab | 10 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 3 |
| 2190 | Orthosia gothica | Hebrew Character | 6 |
| 2243 | Xylocampa areola | Early Grey | 2 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
Mottled Grey
I caught this last night. I wasn't sure what it was at first, but down the road at Kingsdown, Nigel Jarman caught a Mottled Grey last night. Looking at pictures on the WEB it seems that they can be very yellow. Is this what I have here? It's seven years since my one and only previous one, so it is an unfamiliar moth for me. Comments welcome.

Here, for comparison, is a picture from Nigel of the Mottled Grey he caught at Kingsdown.

Here, for comparison, is a picture from Nigel of the Mottled Grey he caught at Kingsdown.
Thursday, 22 March 2012
Species List for 21/3/2012
The Actinic caught up today with 15 of the 26 moths caught. Nothing new or exciting, but the biggest catch of the year (by one).
| Code | Taxon | Vernacular | Individuals |
| 1663 | Alsophila aescularia | March Moth | 1 |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 5 |
| 2188 | Orthosia incerta | Clouded Drab | 3 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 11 |
| 2243 | Xylocampa areola | Early Grey | 1 |
Wednesday, 21 March 2012
Species List for 20/3/2012
Oddly all moths this morning were in my MV trap and none in my Actinic. So far this year, when I've had the two running, the split has been 60/40 to the MV.
| Code | Taxon | Vernacular | Individuals |
| 1663 | Alsophila aescularia | March Moth | 1 |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 4 |
| 2188 | Orthosia incerta | Clouded Drab | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 4 |
Tuesday, 20 March 2012
Species List for 19/3/2012
| Code | Taxon | Vernacular | Individuals |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2188 | Orthosia incerta | Clouded Drab | 4 |
| 2190 | Orthosia gothica | Hebrew Character | 4 |
Monday, 19 March 2012
Species List for 18/3/2012
Saturday Night was a wash out and last night was very cold. I only caught seven moths of three species.
| Code | Taxon | Vernacular | Individuals |
| 2187 | Orthosia cerasi | Common Quaker | 4 |
| 2190 | Orthosia gothica | Hebrew Character | 2 |
| 2243 | Xylocampa areola | Early Grey | 1 |
Saturday, 17 March 2012
Species List for 16/3/2012
| Code | Taxon | Vernacular | Individuals |
| 688 | Agonopterix heracliana | 1 | |
| 1930 | Biston strataria | Oak Beauty | 2 |
| 2182 | Orthosia cruda | Small Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 3 |
| 2188 | Orthosia incerta | Clouded Drab | 6 |
| 2190 | Orthosia gothica | Hebrew Character | 11 |
| 2256 | Eupsilia transversa | Satellite | 1 |
Friday, 16 March 2012
Species List for 15/3/2012
A few moths, but nothing new for the year.
| Code | Taxon | Vernacular | Individuals |
| 1524 | Emmelina monodactyla | 3 | |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 9 |
| 2188 | Orthosia incerta | Clouded Drab | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 7 |
Thursday, 15 March 2012
Species List for 14/3/2012
My MV trap is back in action, a new bulb holder seems to have done the trick. A Small Quaker was new for the year.
| Code | Taxon | Vernacular | Individuals |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 2182 | Orthosia cruda | Small Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 4 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 7 |
| 2243 | Xylocampa areola | Early Grey | 1 |
Species List for 13/3/2012
Still just using the Actinic trap.
| Code | Taxon | Vernacular | Individuals |
| 1524 | Emmelina monodactyla | 1 | |
| 1934 | Agriopis marginaria | Dotted Border | 1 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 4 |
Tuesday, 13 March 2012
Species List for 12/3/2012
A twin-spotted Quaker joined the year list. Still just using my 15 W Actinic trap.
| Code | Taxon | Vernacular | Individuals |
| 1497 | Amblyptilia acanthadactyla | 1 | |
| 1524 | Emmelina monodactyla | 2 | |
| 1934 | Agriopis marginaria | Dotted Border | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 2 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 1 |
| 2243 | Xylocampa areola | Early Grey | 1 |
Monday, 12 March 2012
Species List for 11/3/2012
Very annoyingly the electrics on my MV trap seem to have packed it in. At the moment I can't seem to find a fault so I may be forced to replace the ballast etc. Consequently I only ran my actinic trap last night.
| Code | Taxon | Vernacular | Individuals |
| 1497 | Amblyptilia acanthadactyla | 1 | |
| 1524 | Emmelina monodactyla | 1 | |
| 1934 | Agriopis marginaria | Dotted Border | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2188 | Orthosia incerta | Clouded Drab | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 2 |
| 2243 | Xylocampa areola | Early Grey | 1 |
Saturday, 10 March 2012
Species List for 9/3/2012
A couple of firsts for the year, but both common spring moths.
| Code | Taxon | Vernacular | Individuals |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 2 |
| 1934 | Agriopis marginaria | Dotted Border | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
Friday, 9 March 2012
Species List for 8/3/2012
After several days when the weather was too bad to bother trapping, followed by a completely blank night I caught the grand total of four moths last night. I popped into Sandwich Bay B.O. today and discovered this was twice as many as them!
| Code | Taxon | Vernacular | Individuals |
| 1524 | Emmelina monodactyla | 1 | |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 1 |
| 1934 | Agriopis marginaria | Dotted Border | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 1 |
Saturday, 3 March 2012
Species "List" for 2/3/2012
Species List for 1/3/2012
| Code | Taxon | Vernacular | Individuals |
| 688 | Agonopterix arenella | 1 | |
| 1663 | Alsophila aescularia | March Moth | 1 |
| 2258 | Conistra vaccinii | Chestnut | 1 |
Friday, 2 March 2012
A couple of moth from Last Night.
This very tatty "Chestnut" appeared this morning in my actinic trap. I think it is a Chestnut rather than a Dark Chestnut, even though it is difficult to see the shape of the outer edge. I think that this is The Chestnut, the right side probably shows enough wing shape to rule out Dark Chestnut.
.
Another micro I'm not sure of. I believe it is an Agonopterix species possibly ocellana or scopariella. It might not be possible with out dissection. I think that Peter Maton's suggestion (on UKmicromoths group) of Agonopterix heracliana is right for this moth. This is new for the site.
Thursday, 1 March 2012
After a blank night last night it was good to get a few moths last night. In addition a Agonopterix heracliana was identified from a photo - see above.
| Code | Taxon | Vernacular | Individuals |
| 1025 | Tortricodes alternella | 2 | |
| 1342 | Eudonia angustea | 1 | |
| 1524 | Emmelina monodactyla | 1 | |
| 1663 | Alsophila aescularia | March Moth | 1 |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 1 |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 1 |





