Photographed at Bonsai Bank, Denge Wood, near Canterbury. I think it is Pyrausta pupuralis.
Thursday, 29 April 2010
Scarce Tissue?
Species List for 26/4/2010 to 28/4/2010
Things are bucking up with a few new species for the year. I think that the ID of Scarce Tissue is correct, I've posted a picture for confirmation.
| 28/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 1524 | Emmelina monodactyla | 1 | |
| 1788 | Rheumaptera cervinalis | Scarce Tissue | 1 |
| 1819 | Eupithecia exiguata | Mottled Pug | 2 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 2060 | Spilosoma lubricipeda | White Ermine | 1 |
| 2063 | Diaphora mendica | Muslin Moth | 1 |
| 2078 | Nola confusalis | Least Black Arches | 1 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 29 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 9 |
| 2236 | Lithophane hepatica | Pale Pinion | 1 |
| 2243 | Xylocampa areola | Early Grey | 3 |
| 27/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 |
| 1917 | Selenia dentaria | Early Thorn | 1 |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 |
| 2063 | Diaphora mendica | Muslin Moth | 1 |
| 2182 | Orthosia cruda | Small Quaker | 1 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 10 |
| 2188 | Orthosia incerta | Clouded Drab | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 9 |
| 2243 | Xylocampa areola | Early Grey | 4 |
| 26/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 4 |
| 2190 | Orthosia gothica | Hebrew Character | 6 |
| 2243 | Xylocampa areola | Early Grey | 4 |
Monday, 26 April 2010
Species Lists for 25/4/2010
I was disappointed this morning, after such a beautiful day yesterday I had hoped for a more interesting catch this morning. The temperature dropped to about 7 deg last night and the skies remained clear, resulting in another low number of both species and total number.
| Code | Taxon | Vernacular | Individuals |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2182 | Orthosia cruda | Small Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 2 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 3 |
| 2243 | Xylocampa areola | Early Grey | 2 |
Species Lists for 19/4/2010 to 24/4/2010
It really hasn't got much better. On the 22nd just ONE moth, on a very cold and clear night. Shuttle-shaped Dart and Cabbage Moth have appeared.
| 24/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
| 1663 | Alsophila aescularia | March Moth | 1 |
| 1858 | Chloroclystis v-ata | V-Pug | 1 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2154 | Mamestra brassicae | Cabbage Moth | 2 |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 14 |
| 2188 | Orthosia incerta | Clouded Drab | 7 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 5 |
| 2243 | Xylocampa areola | Early Grey | 5 |
| 23/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 3 |
| 2243 | Xylocampa areola | Early Grey | 5 |
| 22/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 21/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2188 | Orthosia incerta | Clouded Drab | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 10 |
| 2243 | Xylocampa areola | Early Grey | 2 |
| 20/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 1663 | Alsophila aescularia | March Moth | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 3 |
| 2188 | Orthosia incerta | Clouded Drab | 6 |
| 2190 | Orthosia gothica | Hebrew Character | 5 |
| 19/4/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 1524 | Emmelina monodactyla | 1 | |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 11 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 6 |
| 2243 | Xylocampa areola | Early Grey | 4 |
Tuesday, 20 April 2010
Species List for 15/4/2010 to 18/4/2010
A Shoulder Stripe put in an appearnce on the 17th and there was a second one on the 18th. Other than that it was a few of the same small number of moths currently out here.
| 18/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 1746 | Anticlea badiata | Shoulder Stripe | 1 |
| 2182 | Orthosia cruda | Small Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 13 |
| 2188 | Orthosia incerta | Clouded Drab | 4 |
| 2190 | Orthosia gothica | Hebrew Character | 12 |
| 2243 | Xylocampa areola | Early Grey | 6 |
| 17/4/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 1746 | Anticlea badiata | Shoulder Stripe | 1 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 5 |
| 2190 | Orthosia gothica | Hebrew Character | 10 |
| 2243 | Xylocampa areola | Early Grey | 1 |
| 16/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 8 |
| 2243 | Xylocampa areola | Early Grey | 1 |
| 15/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 6 |
| 2243 | Xylocampa areola | Early Grey | 1 |
Thursday, 15 April 2010
Species Lists for 14/4/2010
It doesn't get any better, even though I've now got my actinic trap working as well. Last night the temperature went down to about 5 deg C and the wind remained at about 20mph from the north, conditions not conducive to catching moths in my garden.
| Code | Taxon | Vernacular | Individuals |
| 2187 | Orthosia cerasi | Common Quaker | 10 |
| 2188 | Orthosia incerta | Clouded Drab | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 5 |
| 2243 | Xylocampa areola | Early Grey | 3 |
Species Lists for 9/4/2010 to 13/4/2010
I've been lazy, putting up daily lists in batches, The problem is that mothing has been awful, with clear nights and cold northerly winds. There were a couple of new moths for the year on Friday 9th, a micro, Diurnea fagella and a Powdered Quaker.
| 13/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2187 | Orthosia cerasi | Common Quaker | 4 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 2 |
| 12/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2187 | Orthosia cerasi | Common Quaker | 3 |
| 2190 | Orthosia gothica | Hebrew Character | 6 |
| 11/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 1 |
| 10/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 3 |
| 2188 | Orthosia incerta | Clouded Drab | 3 |
| 2190 | Orthosia gothica | Hebrew Character | 7 |
| 2243 | Xylocampa areola | Early Grey | 2 |
| 09/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 663 | Diurnea fagella | 1 | |
| 2182 | Orthosia cruda | Small Quaker | 13 |
| 2186 | Orthosia gracilis | Powdered Quaker | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 18 |
| 2188 | Orthosia incerta | Clouded Drab | 7 |
| 2190 | Orthosia gothica | Hebrew Character | 16 |
| 2243 | Xylocampa areola | Early Grey | 1 |
Saturday, 10 April 2010
Species Lists for 5/4/2010 to 8/4/2010
Nothing particularly surprising over the last few days, but as the weather improves the variety of species should increase.
| 08/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 1524 | Emmelina monodactyla | 1 | |
| 1663 | Alsophila aescularia | March Moth | 1 |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 17 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 11 |
| 2243 | Xylocampa areola | Early Grey | 2 |
| 07/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 4 |
| 2190 | Orthosia gothica | Hebrew Character | 10 |
| 06/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2182 | Orthosia cruda | Small Quaker | 8 |
| 2187 | Orthosia cerasi | Common Quaker | 26 |
| 2188 | Orthosia incerta | Clouded Drab | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 27 |
| 2243 | Xylocampa areola | Early Grey | 2 |
| 05/04/2010 | |||
| Code | Taxon | Vernacular | Individuals |
| 2187 | Orthosia cerasi | Common Quaker | 3 |
| 2188 | Orthosia incerta | Clouded Drab | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 8 |
| 2243 | Xylocampa areola | Early Grey | 2 |
Monday, 5 April 2010
Species Lists for 30/3/2010 to 4/4/2010
Catching up on the last rather poor days. Basically cold and windy, so bad that I didn't run a trap on a couple of nights.
| Code | Taxon | Vernacular | Individuals |
| 04/04/2010 | |||
| 1663 | Alsophila aescularia | March Moth | 1 |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 2182 | Orthosia cruda | Small Quaker | 3 |
| 2187 | Orthosia cerasi | Common Quaker | 5 |
| 2190 | Orthosia gothica | Hebrew Character | 8 |
| 03/04/2010 | | | |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 2182 | Orthosia cruda | Small Quaker | 2 |
| 2187 | Orthosia cerasi | Common Quaker | 6 |
| 2188 | Orthosia incerta | Clouded Drab | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 22 |
| 2243 | Xylocampa areola | Early Grey | 2 |
| 1/4/2010 | | | |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2190 | Orthosia gothica | Hebrew Character | 1 |
| 30/3/2010 | |||
| 2190 | Orthosia gothica | Hebrew Character | 4 |
